Recent Earthquakes in BAJA -California 

updated 2-24-08

Gordon Michael Scallion predicts the Baja, California
will be part of a domino effect of a line of quakes up the coast of California.

THE LATEST SERIES OF QUAKES IN BAJA CALIFORNIA

Earthquake shakes Mexico's Gulf of California

September 1, 2007
USGS

Magnitude 6.3

Date-Time September 01, 2007 at 19:14:30 UTC; Saturday, September 01, 2007 at 01:14:30 PM at epicenter

Location 25.141°N, 109.666°W

Depth 56.1 km (34.9 miles)

Region GULF OF CALIFORNIA

Distances

Location Uncertainty horizontal +/- 10.9 km (6.8 miles); depth +/- 10.3 km (6.4 miles)

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2007gtbe.php#details

 

CULIACAN, Mexico (Reuters) - A strong earthquake hit Mexico's Gulf of California on Saturday, but there were no reports of damage and no danger of a tsunami.

The epicenter of the 6.3-magnitude earthquake was 61 miles from the town of Los Mochis in the tomato-growing state of Sinaloa, at a depth of 35 miles, the U.S. Geological Survey reported.

Civil protection authorities in Los Mochis said they had not received any reports of damage or injuries.

The Pacific Tsunami Warning Center in Hawaii said there was no danger of dangerous waves from the earthquake.

"Fortunately, most of the earthquakes in the Gulf of California are the kind that don't lift the ocean bottom and so they don't generate waves," Tsunami Center geophysicist Gerard Fryer said.

The Gulf of California, also known as the Sea of Cortez, separates the sparsely populated Baja California peninsula from mainland Mexico.

Last April, a strong magnitude 6 earthquake shook Mexico, sending thousands of tourists in the resort of Acapulco fleeing into the streets in panic and knocking out electricity 250 miles away in Mexico City.

(Additional reporting by Noel Randewich)

Magnitude 3.6 - BAJA CALIFORNIA, MEXICO

2007 August 30 09:35:52 UTC

Earthquake Details

Magnitude 3.6
Date-Time
  • Thursday, August 30, 2007 at 09:35:52 UTC
  • Thursday, August 30, 2007 at 02:35:52 AM at epicenter
Location 30.790°N, 115.433°W
Depth 6 km (3.7 miles) (poorly constrained)
Region BAJA CALIFORNIA, MEXICO
Distances
  • 55 km (34 miles) E (88°) from Vicente Guerrero, Baja California, Mexico
  • 59 km (36 miles) WSW (247°) from San Felipe, Baja California, Mexico
  • 75 km (46 miles) SSE (157°) from Lázaro Cárdenas, Baja California, Mexico
  • 165 km (102 miles) SE (137°) from Ensenada, Baja California, Mexico
  • 245 km (152 miles) SE (142°) from Tijuana, Baja California, Mexico
Location Uncertainty horizontal +/- 9.5 km (5.9 miles); depth +/- 31.6 km (19.6 miles)
Parameters Nph= 23, Dmin=208 km, Rmss=1.19 sec, Gp=328°,
M-type=local magnitude (ML), Version=2
Source
Event ID ci10274197
  • This event has been reviewed by a seismologist.

 


M 5.3 Off Coast of Baja California, Mexico Earthquake
June 15, 2004

USGS BULLETIN

 


  Art Bell Interviewing
Gordon-Michael Scallion and Stan Deyo

Date of Interview:
12/8/95
as broadcast on Denver KHOW AM630

GMS: OK. The vision that I see indicates that either the South Pacific or the Indian Ocean. If the event releases in the Indian Ocean, which I suspect it will, then it will, it tells me where the fourth quake will occur. And the fourth quake will occur, will be outside of South America and it will move up into the United States. If it occurred, if the quake occurred in the South Pacific, then I would expect the release of energy to be down into in Mexico or South America. Right now my sense is, and I've been seeing visions for about a month now about the Indian Ocean. And I've been trying to pinpoint where I see it. I know it's going to be in the ocean floor rather than on land. And I know it's, the release is going to be somewhere, south of Sri Lanka, somewhere in that area. But it can have a wide berth. I mean it literally could be a 500 mile latitude movement.

But in the Indian Ocean, regardless, if that occurs, then the fourth event will occur and it will, I believe, not only be a singular quake, but it will trigger a series of "domino quakes." And that would signal a line, in fact those who want to get a map out of the United States can draw a line on the map. They can just make a note right now and then later get a map and draw the line. But you would take a point which would be in British Columbia, Vancouver. Then take a line from British Columbia down all the way through to Eureka , California. And then draw the line down through the Palm Springs region, down through San Diego, and then out into the Baja. Along that line is an area that I see as a "rupture line". It's a line I think will trigger it. The quakes will occur within a 50 mile either side of that line or on that line, but the earth would be 50 miles on either side of it. And that would be into the Palm Springs region, it would bring it up into San Diego proper.

So what, then, are Scallion's major predictions for the coming years?

[Editors note: ]This all means that the earth is slow to do what has been predicted. That said, it doesn't mean that it won't happen.


EARTHQUAKE on 01/04/2006 at 08:32 (UTC)
GULF OF CALIFORNIA, MEXICO        38 km S  San rafael

MAGNITUDE: Ms 6.8

Data provided by: BRA  GFZ  IMP  LVV  NEIC ODC  RNS  SED  ZAMG     

Latitude    =  28.22 N
Longitude   = 111.96 W
Origin Time =  08:32:32.5 (UTC)
Depth       =  10 Km (f)
RMS         =   1.41 sec
Gap         = 122 degrees
95% confidence ellipse: - Semi major = 9.3 Km
                        - Semi minor = 6.2 Km
                        - Azimuth of major axis =  39 degrees

Number of data used = 146

Preliminary location computed on Wed Jan  4 09:45:02 2006 (UTC)
Done by Gilles Mazet-Roux

All magnitudes estimations :
mb5.9 (BRA)   mb6.0 (GFZ)   M 6.7 (NEIC)  mb5.8 (ODC)  
mb6.2 (RNS)   mb6.1 (SED)   mb5.6 (ZAMG)               

A minor earthquake occurred at 4:17:10 AM (PST) on Friday, December 30, 2005.
The magnitude 3.8 event occurred 32 km (20 miles) NE of Ensenada, Baja California, Mexico.
The hypocentral depth is 9 km ( 6 miles).


Magnitude 3.8 - local magnitude (ML)
Time Friday, December 30, 2005 at 4:17:10 AM (PST)
Friday, December 30, 2005 at 12:17:10 (UTC)
Distance from Ensenada, Baja California, Mexico - 32 km (20 miles) NE (34 degrees)
Maneadero, Baja California, Mexico - 46 km (28 miles) NNE (17 degrees)
Tecate, Baja California, Mexico - 55 km (34 miles) SSE (159 degrees)
Rosarito, Baja California, Mexico - 62 km (38 miles) ESE (113 degrees)
Tijuana, Baja California, Mexico - 73 km (45 miles) SE (130 degrees)
Coordinates 32 deg. 6.6 min. N (32.111N), 116 deg. 25.5 min. W (116.425W)
Depth 9.1 km (5.7 miles)
Location Quality Poor
Location Quality Parameters Nst=026, Nph=026, Dmin=67 km, Rmss=0.22 sec, Erho=0.8 km, Erzz=6.6 km, Gp=270 degrees
Event ID# ci14206424
Additional Information 2-degree map
Topo map centered at earthquake (This link takes you offsite).
Waveforms

MAP  MAG             DATE-TIME            LAT        LON     DEPTH         REGION
 
map 3.1  2006/01/04 23:56:59  35.318 -120.941   3.7  OFFSHORE CENTRAL CALIFORNIA
MAP 4.4  2006/01/04 22:33:46  44.864  101.694  10.0  CENTRAL MONGOLIA
MAP 4.2  2006/01/04 21:05:13  67.636 -158.942  25.9  NORTHERN ALASKA
map 2.9  2006/01/04 19:26:37  36.649 -121.230   7.2  CENTRAL CALIFORNIA
map 3.2  2006/01/04 17:59:37  59.246 -155.708 200.0  SOUTHERN ALASKA
map 2.7  2006/01/04 14:45:40  32.347 -115.212   6.0  BAJA CALIFORNIA, MEXICO
MAP 4.9  2006/01/04 13:01:32 -22.833  -66.083 226.2  JUJUY, ARGENTINA
map 3.1  2006/01/04 11:59:00  56.215 -158.030  60.0  ALASKA PENINSULA
map 3.7  2006/01/04 10:32:42  51.253 -176.993  15.0  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4  2006/01/04 10:27:25  28.166 -112.108  10.0  GULF OF CALIFORNIA
MAP 4.7  2006/01/04 09:17:57  28.105 -112.506  10.0  GULF OF CALIFORNIA
MAP 6.6  2006/01/04 08:32:31  28.067 -112.105  10.0  GULF OF CALIFORNIA
MAP 4.4  2006/01/04 08:30:39  27.799 -112.278  10.0  GULF OF CALIFORNIA
MAP 4.7  2006/01/04 07:19:10  52.550  159.754  77.7  OFF THE EAST COAST OF KAMCHATKA, RUSSIA
map 2.5  2006/01/04 05:58:10  54.209 -164.008  50.0  UNIMAK ISLAND REGION, ALASKA
map 3.0  2006/01/04 04:37:17  57.907 -156.976   1.0  ALASKA PENINSULA
map 2.5  2006/01/04 03:53:08  61.634 -152.117 120.0  SOUTHERN ALASKA
MAP 4.6  2006/01/04 03:45:05  27.775 -112.155  10.0  GULF OF CALIFORNIA
MAP 4.8  2006/01/04 03:10:37 -18.556  169.022 194.2  VANUATU
map 3.3  2006/01/04 02:46:06  63.146 -148.964  60.0  CENTRAL ALASKA
MAP 4.9  2006/01/04 01:05:10  27.941 -112.147  10.0  GULF OF CALIFORNIA




  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.6 2006/05/24 05:14:27 32.308 -115.208 30.9 BAJA CALIFORNIA, MEXICO
MAP 2.5 2006/05/24 05:05:10 32.349 -115.176 36.3 BAJA CALIFORNIA, MEXICO
MAP 2.5 2006/05/24 05:01:36 32.294 -115.182 35.0 BAJA CALIFORNIA, MEXICO
MAP 3.4 2006/05/24 04:49:57 32.256 -115.212 53.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2006/05/24 04:39:34 32.333 -115.180 13.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2006/05/24 04:36:54 32.203 -115.191 20.7 BAJA CALIFORNIA, MEXICO
MAP 5.0 2006/05/24 04:20:28 32.347 -115.189 5.0 BAJA CALIFORNIA, MEXICO
MAP 3.9 2006/05/24 04:19:06 32.366 -115.264 0.9 BAJA CALIFORNIA, MEXICO
 



So.Cal-Baja Earthquake Swarm Continues to Grow

Jan 4, 2006 7:07 am US/Pacific

Big Earthquake Strikes Off Baja California Coast

(AP) A strong earthquake struck early Wednesday off the Baja California peninsula in the Sea of Cortez, also known as the Gulf of California.

The U.S. Geological Survey said the 6.7-magnitude quake occurred at 12:32 a.m. PST and was centered 425 miles southeast of San Diego and 56 miles northeast of Santa Rosalia, Baja California.

The quake occurred at an estimated depth of 6 miles along an extension of the San Andreas fault, said John Bellini, a geophysicist with the USGS in Golden, Colo.

Bellini said USGS maps indicate that about 2 million people live in areas where the quake would have been felt and about 870,000 of those would have experienced moderate shaking.

The population in areas where the shaking would have been most severe was "very sparse," he said.
 
"It was not enough to really cause anything significant damage-wise," Bellini said.

(© 2006 The Associated Press. All Rights Reserved

 



May 27, 2006
Holly Deyo

In the last 96 hours, there have been more than 70 earthquakes at and just north of the Baja-California border. The largest shaker measured 5.4 on the Richter scale. Though it became too busy to list all of the hits, many are on today's hit list and the previous one, Stan forecast all of these shakers, along with these other noted earthquakes. A list follows the map.

HOLLY NOTES: A number of these quakes are so close together that boxes will appear on top of each other. Additionally, this USGS map does not have the capability of showing which shakers occurred yesterday and so, are lumped into the "last week" category.

Mag. 3.3 May 27 17:03:58 32.280 -115.196 11.7 8 km (5 mi) W of Guadalupe Victoria, Mexico
Mag. 1.3 May 27 16:33:28 32.848 -117.127 0.0 8 km (5 mi) NNE of San Diego, CA
Mag. 1.1 May 27 14:45:10 33.857 -116.799 14.8 7 km (4 mi) SSW of Cabazon, CA
Mag. 2.7 May 27 12:51:37 32.243 -115.207 0.1 10 km (7 mi) WSW of Guadalupe Victoria, Mexico
Mag. 2.6 May 27 11:40:02 32.208 -115.211 23.5 13 km (8 mi) SW of Guadalupe Victoria, Mexico
Mag. 2.2 May 27 11:22:01 34.303 -116.448 7.7 20 km (12 mi) N of Yucca Valley, CA
Mag. 2.6 May 27 10:51:17 32.289 -115.230 7.9 11 km (7 mi) W of Guadalupe Victoria, Mexico
Mag. 4.2 May 27 10:21:34 32.239 -115.209 15.8 11 km (7 mi) WSW of Guadalupe Victoria, Mexico
Mag. 2.6 May 27 09:38:45 32.310 -115.224 7.2 11 km (7 mi) WNW of Guadalupe Victoria, Mexico
Mag. 3.1 May 27 09:31:21 32.318 -115.241 12.9 13 km (8 mi) WNW of Guadalupe Victoria, Mexico
Mag. 1.2 May 27 09:30:55 33.758 -116.771 5.9 6 km (3 mi) WNW of Idyllwild, CA
Mag. 1.7 May 27 09:24:40 33.508 -116.660 20.9 5 km (3 mi) S of Anza, CA
Mag. 1.6 May 27 08:33:52 33.258 -116.123 10.7 13 km (8 mi) N of Ocotillo Wells, CA
Mag. 1.4 May 27 07:15:58 33.259 -116.135 5.9 13 km (8 mi) N of Ocotillo Wells, CA
Mag. 1.3 May 26 20:10:09 32.600 -116.984 3.5 7 km (4 mi) ESE of Chula Vista, CA
Mag. 1.1 May 26 17:47:45 33.590 -116.611 18.6 7 km (4 mi) NE of Anza, CA
Mag. 1.2 May 26 14:04:38 33.522 -116.411 12.8 20 km (12 mi) SSW of La Quinta, CA
Mag. 1.6 May 26 13:52:07 33.578 -116.818 14.1 14 km (9 mi) W of Anza, CA
Mag. 1.4 May 26 10:09:56 33.097 -116.574 15.1 3 km (2 mi) NNE of Julian, CA
Mag. 1.6 May 26 08:29:10 33.567 -116.705 3.4 3 km (2 mi) WNW of Anza, CA
Mag. 1.0 May 26 07:33:20 33.217 -116.492 0.0 12 km (7 mi) WSW of Borrego Springs, CA
Mag. 1.5 May 26 05:31:51 33.490 -116.590 10.1 10 km (6 mi) SE of Anza, CA
Mag. 1.1 May 26 02:48:44 33.664 -116.770 18.9 10 km (6 mi) SSW of Idyllwild, CA
Mag. 2.7 May 26 00:30:33 35.972 -120.531 4.7 12 km (7 mi) NW of Parkfield, CA
Mag. 1.6 May 25 18:21:23 33.230 -115.666 4.9 7 km (4 mi) NNW of Obsidian Butte
Mag. 3.0 May 25 13:34:18 36.811 -121.532 6.1 4 km (2 mi) S of San Juan Bautista
Mag. 2.8 May 25 13:21:32 36.812 -121.535 6.3 4 km (2 mi) S of San Juan Bautista
Mag. 1.0 May 25 11:37:27 33.672 -116.735 15.7 8 km (5 mi) SSW of Idyllwild
Mag. 1.5 May 25 09:53:18 32.675 -115.848 8.1 16 km (10 mi) ESE of Ocotillo
Mag. 1.6 May 25 08:30:20 34.023 -117.251 22.6 3 km (2 mi) S of Loma Linda
Mag. 1.8 May 25 07:05:24 37.806 -122.076 12.0 6 km (4 mi) SE of Moraga
Mag. 1.6 May 25 06:47:27 32.683 -115.851 6.1 15 km (9 mi) ESE of Ocotillo
Mag. 1.8 May 25 06:46:25 37.809 -122.073 12.2 6 km (4 mi) SE of Moraga
Mag. 1.0 May 25 06:43:58 37.800 -122.081 10.1 6 km (4 mi) SE of Moraga
Mag. 2.3 May 25 06:39:23 37.806 -122.077 12.1 6 km (4 mi) SE of Moraga
Mag. 1.3 May 25 05:40:22 37.806 -122.074 11.5 6 km (4 mi) SE of Moraga
Mag. 3.2 May 25 05:38:17 37.809 -122.077 12.9 6 km (4 mi) SE of Moraga
Mag. 1.7 May 25 04:48:38 32.675 -115.849 6.6 16 km (10 mi) ESE of Ocotillo
Mag. 1.8 May 25 03:51:15 35.559 -120.820 7.4 10 km (6 mi) W of Templeton
Mag. 1.6 May 25 01:31:55 34.026 -117.240 19.1 3 km (2 mi) SSE of Loma Linda
Mag. 1.1 May 25 01:23:07 33.168 -116.647 18.7 11 km (7 mi) E of Mesa Grande
Mag. 1.2 May 25 00:59:58 37.803 -122.077 12.1 6 km (4 mi) SE of Moraga
Mag. 2.1 May 25 00:50:41 32.374 -115.202 6.0 13 km ( 8 mi) NW of Guadalupe Victoria
Mag. 1.4 May 24 16:28:06 33.872N 116.203W 10.6 17 km (11 mi) N of Indio
Mag. 2.2 May 24 03:44:08 32.270N 115.193W 6.0 8 km (5 mi) WSW of Guadalupe Victoria
Mag. 3.1 May 24 02:58:49 32.363N 115.254W 6.0 16 km (10 mi) WNW of Guadalupe Victoria
Mag. 1.0 May 24 02:52:17 33.685N 116.778W 17.8 9 km (6 mi) SW of Idyllwild
Mag. 2.2 May 24 02:32:16 32.401N 115.180W 6.0 14 km (9 mi) NNW of Guadalupe Victoria
Mag. 1.5 May 24 02:05:04 34.033N 117.257W 18.7 2 km (1 mi) SSW of Loma Linda
Mag. 2.1 May 24 01:33:34 32.212N 115.194W 6.0 12 km (7 mi) SW of Guadalupe Victoria
Mag. 2.0 May 24 00:53:06 33.255N 116.131W 9.3 12 km (8 mi) N of Ocotillo Wells
Mag. 2.3 May 24 00:31:09 32.342N 115.239W 6.0 13 km (8 mi) WNW of Guadalupe Victoria
Mag. 2.2 May 23 23:57:15 32.350N 115.242W 6.0 14 km (9 mi) WNW of Guadalupe Victoria
Mag. 1.9 May 23 23:49:12 32.383N 115.203W 6.0 14 km (8 mi) NW of Guadalupe Victoria
Mag. 2.2 May 23 23:29:42 32.362N 115.233W 6.0 14 km (9 mi) NW of Guadalupe Victoria
Mag. 2.0 May 23 23:14:45 32.363N 115.247W 6.0 15 km (9 mi) WNW of Guadalupe Victoria
Mag. 2.0 May 23 23:07:23 35.349N 119.503W 31.3 9 km (5 mi) SW of Buttonwillow
Mag. 2.5 May 23 22:14:27 32.343N 115.217W 6.0 12 km (7 mi) WNW of Guadalupe Victoria
Mag. 2.2 May 23 22:05:10 32.388N 115.213W 6.0 15 km (9 mi) NW of Guadalupe Victoria
Mag. 2.3 May 23 22:01:37 32.333N 115.207W 6.0 10 km (6 mi) WNW of Guadalupe Victoria
Mag. 1.0 May 23 21:56:16 33.680N 116.756W 16.7 8 km (5 mi) SSW of Idyllwild
Mag. 0.9 May 23 21:56:06 33.673N 116.757W 15.4 9 km (6 mi) SSW of Idyllwild
Mag. 3.4 May 23 21:49:58 32.292N 115.248W 6.0 13 km (8 mi) W of Guadalupe Victoria
Mag. 2.7 May 23 21:48:27 32.363N 115.210W 6.0 12 km (8 mi) NW of Guadalupe Victoria
Mag. 2.5 May 23 21:46:16 32.397N 115.208W 6.0 15 km (9 mi) NW of Guadalupe Victoria
Mag. 1.7 May 23 21:44:22 33.313N 115.726W 4.6 4 km (3 mi) S of Bombay Beach
Mag. 2.4 May 23 21:41:58 32.355N 115.248W 6.0 15 km (9 mi) WNW of Guadalupe Victoria
Mag. 2.9 May 23 21:39:34 32.333N 115.180W 13.0 8 km (5 mi) NW of Guadalupe Victoria
Mag. 3.0 May 23 21:36:57 32.412N 115.230W 6.0 18 km (11 mi) NW of Guadalupe Victoria
Mag. 5.4 May 23 21:20:26 32.307N 115.228W 6.0 11 km (7 mi) W of Guadalupe Victoria
Mag. 3.9 May 23 21:19:07 32.414N 115.282W 6.0 21 km (13 mi) NW of Guadalupe Victoria

Mag. 1.6 May 23 20:37:44 33.312N 115.722W 7.9 4 km (3 mi) S of Bombay Beach
Mag. 1.6 May 23 19:44:08 33.483N 116.442W 15.8 23 km (14 mi) ESE of Anza
Mag. 0.9 May 23 17:15:59 33.261N 116.119W 6.1 13 km (8 mi) N of Ocotillo Wells
Regional Location:

Preliminary Magnitude:

Greenwich Mean Date:
Greenwich Mean Time:
Latitude:
Longitude:
Focal Depth:
 

COLORADO DELTA, BAJA CALIF., MEXICO
Ml 5.2 (SCSN), Mw 5.7 (NEIC), Mw 5.8 (HRV)

01/12/08
23:36:08
31.98N
115.00W
0.1 km (near surface)

December 8, 2001

An earthquake registering a magnitude Ml 5.2 (SCSN) occurred south of Yuma, Arizona, in the Colorado Delta region of Baja California, Mexico. A preliminary analysis by the National Earthquake Information Center (NEIC) and Harvard Geophysical Laboratory (HRV) determined a Moment magnitude Mw 5.7 and M5.8, respectively.

The quake was centered about 54 miles south of Yuma, Arizona, and 60 miles south-southeast of Mexicali and close to where the Colorado River enters the Gulf of California, some 15 miles northwest of Montague Island. See location maps.

Preliminary data indicates the quake was centered at less the a kilometer below the surface. There is a slight chance that surface fault ruptures have occurred.

Harvard's preliminary fault plane solution suggests a complex oblique-slip (strike-slip with a vertical component) motion along a northwest trending plane. The NEIC solution suggests an even stronger oblique component, making the slip movement predominantly normal (down and away) motion.

The earthquake was centered about 8 miles west of the main trace of the Cerro Prieto Fault and probably the strong oblique-slip component suggest the quake occurred along a feature not related to the Cerro Prieto fault zone. This prominent fault zone ruptured violently in 1934 with a M7.1 earthquake that caused stunning fault ruptures.

 

California Earthquake History 1769-Present

Includes California, Baja California, and Nevada events

The magnitude listed here is the "summary magnitude". For most events prior to 1898 this is the adjusted intensity magnitude, and for events after 1898 it is the surface wave magnitude. The list includes known earthquakes with a magnitude of at least 6 and selected smaller events. The smaller events since 1898 all have at least one reported magnitude of at least 5.8, even if the summary magnitude is smaller. Some of these magnitudes may be different than what is reported in the Southern California or Northern California Earthquake Catalog. In the future, we will adjust some of these magnitudes to reflect the best measure of the earthquake and label the type of magnitude being reported.

The date and time for each earthquake are given as "24 hour" time referenced to Greenwich Mean Time (now UTC). To convert a time to Pacific Standard Time (PST), subtract 8 hours. To convert a time to Pacific Daylight Time (PDT), where appropriate, subtract 7 hours. Example: The 1989 Loma Prieta earthquake occurred at 00:04 UTC on October 18, 1989 or 5:04pm PDT on October 17, 1989.

Source:
Ellsworth, William L., "Earthquake History, 1769-1989" in USGS Professional Paper 1515, Robert E. Wallace, ed.,1990; William Ellsworth, personal communication; and USGS earthquake catalogs.

Map of California Earthquakes 1769 - Present
 

DATE        TIME(GMT) LATITUDE LONGITUDE   MAG  LOCATION
year mth dy hr min      (N)       (W)  
======================================================================
1769  7 28  0 0       34  0.00 118  0.00   6.0  Los Angeles Basin
1800 11 22 2130       33  0.   117 18.00   6.5  San Diego region
1808  6 24  0 0       37 48.00 122 30.00   6.0  San Francisco region
1812 12  8 15 0       34 22.00 117 39.00   7.0  Wrightwood
1812 12 21 19 0       34 12.00 119 54.00   7.0  Santa Barbara Channel
1827  9 24  4 0       34  0.   119  0.     5.5  Los Angeles region
1836  6 10 1530       37 48.00 122 12.00   6.75 Hayward Valley
1838  6  0  0 0       37 36.00 122 24.00   7.0  San Francisco Peninsula
1852 11 29 20 0       32 30.00 115  0.     6.5  Volcano Lake, B.C.
1855  7 11  415       34  6.00 118  6.00   6.0  Los Angeles region

1856  2 15 1325       37 30.00 122 18.00   5.5  San Francisco Peninsula
1857  1  9 16 0       35 42.00 120 18.00   8.25 Great Fort Tejon earthquake
1857  9  3  3 5       39 18.00 120  0.     6.25 W. Nevada or E. Sierra Nevada
1858 11 26  835       37 30.00 121 54.00   6.25 San Jose region
1858 12 16 10 0       34  0.   117 30.00   6.0  San Bernardino region
1860  3 15 19 0       39 30.00 119 30.00   6.5  Carson City, Nevada region
1861  7  4  011       37 48.00 122  0.     5.75 San Ramon Valley
1862  5 27 20 0       32 42.00 117 12.00   6.0  San Diego region
1864  2 26 1347       37  6.00 121 42.00   6.0  S. Santa Cruz Mountains
1864  3  5 1649       37 42.00 122  0.     5.75 E. of San Francisco Bay

1865 10  8 2046       37  0.00 122 00.00   6.5  S. Santa Cruz Mountains
1866  7 15 0630       37 30.00 121 18.00   6.0  W. San Joaquin Valley
1868  5 30  510       39 18.00 119 42.00   6.0  Virginia City, Nevada
1868 10 21 1553       37 42.00 122  6.00   7.0  Hayward fault
1869 12 27  155       39 24.00 119 42.00   6.25 Olinghouse fault, Nevada
1869 12 27 10 0       39  6.00 119 48.00   6.0  Carson City, Nevada region
1870  2 17 2012       37 12.00 122  6.00   6.0  Los Gatos
1871  3  2 21 5       40 24.00 124 12.00   6.0  Cape Mendocino
1872  3 26 1030       36 42.00 118  6.00   7.6  Owens Valley
1872  3 26 14 6       36 54.00 118 12.00   6.75 Owens Valley

1872  4  3 1215       37  0.   118 12.00   6.25 Owens Valley
1872  4 11 19 0       37 30.00 118 30.00   6.75 Owens Valley
1872  5  3  1 0       33  0.   115  0.     5.75 Imperial Valley (?)
1872 11 12  0 0       39  0.   117  0.     6.0  Austin, Nevada region (?)
1873 11 23  5 0       42  0.   124  0.     6.75 Crescent City
1875  1 24 1200       40 42.   120 30.     6.0  Honey Lake
1875 11 15 2230       32 30.00 115 30.00   6.25 Imperial Vly to Colorado R. delta
1878  5  9  425       40  6.00 124  0.     6.0  Punta Gorda region
1881  2  2  011       36  0.   120 30.00   5.75 Parkfield
1881  4 10 10 0       37 24.00 121 24.00   6.0  W. San Joaquin Valley

1882  3  6 2145       36 54.   121 12.     5.75 Hollister
1883  9  5 1230       34 12.00 119 54.00   6.25 Santa Barbara Channel
1884  1 28  730       41  6.   123 36.     5.75 Klamath Mountains
1884  3 26   40       37  6.   122 12.     6.0  Santa Cruz Mountains
1885  1 31  545       40 24.   120 36.     5.75 Susanville
1885  4 12  4 5       36 24.00 121  0.     6.25 S. Diablo Range
1887  6  3 1048       39 12.00 119 48.00   6.5  Carson City, Neveda region
1888  4 29  448       39 42.00 120 42.00   6.0  Mohawk Valley
1889  5 19 1110       38  0.   121 54.00   6.25 Antioch
1889  6 20  6 0       40 30.00 120 42.00   6.0  Susanville

1889  9 30  520       37 12.   118 42.     5.75 Bishop region
1890  2  9 12 6       33 24.00 116 18.00   6.5  San Jacinto or Elsinore fault region (?)
1890  4 24 1136       36 54.00 121 36.00   6.25 Pajaro Gap
1890  7 26  940       40 30.00 124 12.00   6.25 Cape Mendocino
1891  7 30 1410       32  0.   115  0.     6.0  Colorado R. delta region
1892  2 24  720       32 33.00 115 38.00   7.0  Laguna Salada, B.C.
1892  4 19 1050       38 24.00 122  0.     6.5  Vacaville
1892  4 21 1743       38 30.00 121 54.00   6.25 Winters
1892  5 28 1115       33 12.00 116 12.00   6.5  San Jacinto or Elsinore fault region (?)
1892 11 13 1245       36 48.00 121 30.00   5.75 Hollister

1893  5 19  035       34  6.00 119 24.00   5.75 Pico Canyon
1894  7 30  512       34 18.00 117 36.00   6.0  Lytle Creek region
1894  9 30 1736       40 18.   123 42.     6.0  Cape Mendocino region
1894 10 23 23 3       32 48.00 116 48.00   5.75 E. of San Diego
1896  8 17 1130       36 42.00 118 18.00   6.0  SE Sierra Nevada
1897  6 20 2014       37  0.   121 30.00   6.25 Gilroy
1898  3 31  743       38 12.00 122 24.00   6.5  Mare Island
1898  4 15  7 7       39 12.00 123 48.00   6.5  Mendocino
1899  4 16 1340       41  0.   126  0.     7.0  W. of Eureka
1899  7  6 2010       37 12.   121 30.     5.75 Morgan Hill

1899  7 22 2032       34 18.00 117 30.00   5.75 Lytle Creek region
1899 12 25 1225       33 48.00 117  0.     6.4  San Jacinto and Hemet
1901  3  3  745       36  0.   120 30.00   6.4  Parkfield
1903  1 24  527       31 30.00 115  0.00   6.6  Colorado R. delta region
1903  6 11 1312       37 24.00 121 54.00   5.5  San Jose
1903  8  3  649       37 18.00 121 48.00   5.5  San Jose
1906  4 18 1312       37 42.00 122 30.00   8.25 Great 1906 earthquake
1906  4 19  030       32 54.00 115 30.00   6.2  Imperial Valley
1906  4 23  910       41  0.   124  0.     6.4  Arcata
1907  9 20  154       34 12.00 117  6.00   5.3  San Bernardino region

1908 11  4  837       36  0.   117  0.     6.0  Death Valley region
1909 10 29  645       40 30.00 124 12.00   5.8  Cape Mendocino
1910  3 11  652       36 54.00 121 48.00   5.8  Watsonville
1910  3 19  011       40  0.   125  0.     6.0  W. of Cape Mendocino
1910  5 15 1547       33 42.00 117 24.00   5.5  Glen Ivy Hot Springs
1910  8  5  131       42  0.   127  0.     6.6  W. of Crescent City
1911  7  1 22 0       37 15.00 121 45.00   6.5  Calaveras fault
1914  2 18 1817       39 30.00 119 48.00   5.5  Truckee region
1914  4 24  834       39 30.00 119 48.00   6.0  Truckee region
1915  5  6 12 9       40  0.00 126  0.     6.2  W. of Cape Mendocino

1915  6 23  359       32 48.00 115 30.00   6.0  Imperial Valley
1915  6 23  456       32 48.00 115 30.00   5.9  Imperial Valley
1915 10  3  652       40 30.00 117 30.00   7.3  Pleasant Valley, Nevada
1915 11 21  013       32  0.   115  0.     7.1  Volcano Lake, B.C.
1915 12 31 1220       41  0.   126  0.     6.5  W. of Eureka
1916  2  3  5 3       41  0.   117 48.00   5.9  N. of Pleasant Valley, Nevada
1916 10 23  244       34 54.00 118 54.00   5.3  Tejon Pass region
1916 11 10  911       35 30.00 116  0.     6.1  S. of Death Valley
1918  4 21 2232       33 48.00 117  0.     6.9  San Jacinto
1918  7 15  023       41  0.   125  0.     6.5  W. of Eureka

1922  1 26  931       41  0.   126  0.     6.0  W. of Eureka
