Dee Finney's blog

            start date July 20, 2011

            today's date February 5, 2013

            page 440

 

            TOPIC:  SANTA CRUZ ISLANDS:  ROCK'N N ROLL'N

           

 

            SANTA CRUZ ISLAND IS OFF OF THE SOLOMON ISLANDS WHICH IS NEAR AUSTRALIA. 
           THE SOLOMON ISLANDS HAD AN 8.0 QUAKE TODAY AND FIVE TOTAL QUAKES OVER A 6.0 IN  THE PAST YEAR.  
           SOMETHING IS GOING ON EVERYWHERE RIGHT NOW.  BUT WHAT AND WHY? 

 

WATCH VOLCANOES EXPLODING RIGHT NOW:  http://www.youtube.com/watch?v=RkyunUhS9oo

 

6.3 - SANTA CRUZ ISLANDS

Preliminary Earthquake Report
Magnitude 6.3
Date-Time
  • 10 Feb 2013 18:39:35 UTC
  • 11 Feb 2013 05:39:35 near epicenter
  • 10 Feb 2013 10:39:35 standard time in your timezone
Location 10.978S 165.444E
Depth 34 km
Distances
  • 388 km (241 miles) E (99 degrees) of Kira Kira, Solomon Islands
  • 624 km (388 miles) ESE (106 degrees) of HONIARA, Solomon Islands
  • 2003 km (1245 miles) E (96 degrees) of PORT MORESBY, Papua New Guinea
Location Uncertainty Horizontal: 15.7 km; Vertical 2.9 km
Parameters Nph = 176; Dmin = 625.3 km; Rmss = 0.87 seconds; Gp = 39°
Version = 8
Event ID us c000f4zf

For updates, maps, and technical information, see:
Event Page
or
USGS Earthquake Hazards Program

National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/regional/neic/

 

 

7-10-13 

Region: SANTA CRUZ ISLANDS

Geographic coordinates: 10.970S, 165.754E

Magnitude: 6.5

Depth: 18 km

Universal Time (UTC): 9 Feb 2013 21:02:22

Time near the Epicenter: 10 Feb 2013 08:02:22

Local standard time in your area: 9 Feb 2013 13:02:22

Location with respect to nearby cities:

421 km (262 miles) E (98 degrees) of Kira Kira, Solomon Islands</ p>

657 km (408 miles) ESE (105 degrees) of HONIARA, Solomon Islands

2037 km (1266 miles) E (96 degrees) of PORT MORESBY, Papua New Guinea

 

 

LARGEST QUAKES -
Today –

7.0 - SANTA CRUZ ISLANDS

Preliminary Earthquake Report
Magnitude 7.0
Date-Time
  • 8 Feb 2013 15:26:39 UTC
  • 9 Feb 2013 02:26:39 near epicenter
  • 8 Feb 2013 07:26:39 standard time in your timezone
Location 10.910S 165.964E
Depth 26 km
Distances
  • 443 km (276 miles) E (97 degrees) of Kira Kira, Solomon Islands
  • 677 km (421 miles) ESE (104 degrees) of HONIARA, Solomon Islands
  • 2060 km (1280 miles) E (96 degrees) of PORT MORESBY, Papua New Guinea
Location Uncertainty Horizontal: 14.7 km; Vertical 8.1 km
Parameters Nph = 104; Dmin = 678.7 km; Rmss = 1.28 seconds; Gp = 47°
Version = 7
Event ID us c000f40j

2-7-13

6.6 - SANTA CRUZ ISLANDS

Preliminary Earthquake Report
Magnitude 6.6
Date-Time
  • 7 Feb 2013 18:59:16 UTC
  • 8 Feb 2013 05:59:16 near epicenter
  • 7 Feb 2013 10:59:16 standard time in your timezone
Location 11.001S 165.658E
Depth 9 km
Distances
  • 412 km (256 miles) E (99 degrees) of Kira Kira, Solomon Islands
  • 647 km (402 miles) ESE (106 degrees) of HONIARA, Solomon Islands
  • 2027 km (1259 miles) E (96 degrees) of PORT MORESBY, Papua New Guinea
Location Uncertainty Horizontal: 14.1 km; Vertical 2.8 km
Parameters Nph = 362; Dmin = 648.6 km; Rmss = 0.86 seconds; Gp = 38°
Version = A
Event ID us c000f3fx


http://geofon.gfz-potsdam.de/eqinfo/list.phpo:p>

66 quakes in Santa Cruz Islands area as of 14:20:58 – beginning 00:07:25 w/6.1 – ending at 5.5

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html

82 quakes in Santa Cruz Islands area as of 14:20:58 – started at 00:07:23 w/6.3 quake reported

4.6 134km WSW of Lata, Solomon Islands 11.174°S 164.697°E 10.0
4.8 129km S of Lata, Solomon Islands 11.885°S 165.797°E 10.1
5.3 121km W of Lata, Solomon Islands 10.914°S 164.739°E 10.0
4.7 20km SSW of Lata, Solomon Islands 10.895°S 165.776°E 10.2
4.9 57km SW of Lata, Solomon Islands 11.020°S 165.404°E 10.0
5.3 38km SSW of Lata, Solomon Islands 11.030°S 165.672°E 10.0
4.9 112km WSW of Lata, Solomon Islands 10.927°S 164.827°E 10.0
4.8 134km W of Lata, Solomon Islands 10.946°S 164.622°E 10.1
4.8 63km S of Lata, Solomon Islands 11.280°S 165.727°E 10.0
4.6 148km ESE of Ishinomaki, Japan 38.057°N 142.936°E 16.4
2.5 13km S of Volcano, Hawaii 19.313°N 155.215°W 8.4
2.9 11km SW of Niland, California 33.180°N 115.625°W 0.0
4.8 114km WSW of Lata, Solomon Islands 10.983°S 164.818°E 15.0
4.5 17km SW of Ashkasham, Afghanistan 36.555°N 71.423°E 108.5
5.3 43km SSW of Lata, Solomon Islands 11.096°S 165.730°E 15.4
4.6 32km NW of Lata, Solomon Islands 10.501°S 165.634°E 15.0
4.5 48km SSW of Musa Khel Bazar, Pakistan 30.495°N 69.543°E 10.0
2.6 20km NNW of Charlotte Amalie, U.S. Virgin Islands 18.517°N 64.984°W 34.0
4.7 55km W of Lata, Solomon Islands 10.722°S 165.322°E 10.0
4.7 91km E of Kamaishi, Japan 39.149°N 142.927°E 39.0
4.8 39km S of Lata, Solomon Islands 11.071°S 165.881°E 10.0
5.1 120km SSW of Lata, Solomon Islands 11.738°S 165.462°E 15.4
4.8 241km N of Chichi-shima, Japan 29.253°N 142.003°E 33.3
4.8 31km SW of Lata, Solomon Islands 10.893°S 165.602°E 10.0
5.1 22km SSW of Lata, Solomon Islands 10.901°S 165.738°E 25.5
5.1 22km SE of Ambunti, Papua New Guinea 4.377°S 142.992°E 97.8
4.9 85km WSW of Lata, Solomon Islands 10.890°S 165.068°E 10.0
5.0 22km SSW of Lata, Solomon Islands 10.909°S 165.773°E 10.0
4.7 95km SSE of Molibagu, Indonesia 0.389°S 124.356°E 48.0
5.2 20km SW of Lata, Solomon Islands 10.856°S 165.706°E 10.0
5.5 21km SW of Lata, Solomon Islands 10.872°S 165.717°E 10.2
4.9 40km SSW of Lata, Solomon Islands 11.023°S 165.629°E 10.0
5.0 33km SSW of Lata, Solomon Islands 10.983°S 165.677°E 9.9
6.6 36km SSW of Lata, Solomon Islands 11.001°S 165.658°E 10.0
4.8 42km SW of Lata, Solomon Islands 10.939°S 165.521°E 10.0
2.9 41km NNW of San Antonio, Puerto Rico 18.840°N 67.250°W 11.0
5.1 58km S of Lata, Solomon Islands 11.238°S 165.921°E 14.2
2.6 20km N of Culebra, Puerto Rico 18.488°N 65.287°W 102.0
4.3 93km SW of Uyuni, Bolivia 21.087°S 67.425°W 173.2
4.7 85km SW of Kuripan, Indonesia 5.622°S 103.261°E 63.3
5.0 42km SW of Lata, Solomon Islands 11.010°S 165.587°E 35.0
5.0 116km WSW of Lata, Solomon Islands 11.028°S 164.816°E 10.1
4.8 21km SW of Lata, Solomon Islands 10.826°S 165.675°E 10.0
4.8 44km W of Lata, Solomon Islands 10.768°S 165.434°E 16.2
5.1 73km W of Lata, Solomon Islands 10.823°S 165.173°E 10.2
4.9 Santa Cruz Islands region 8.687°S 168.269°E 15.2
3.5 121km S of Sitka, Alaska 55.961°N 135.285°W 10.0
4.8 104km W of Lata, Solomon Islands 10.672°S 164.875°E 21.3
3.2 45km NNE of Road Town, British Virgin Islands 18.794°N 64.447°W 53.0
4.7 116km WSW of Lata, Solomon Islands 11.048°S 164.820°E 10.0
2.6 34km NNE of Culebra, Puerto Rico 18.595°N 65.199°W 78.0
3.1 137km N of College, Alaska 66.075°N 148.229°W 0.1
4.5 113km NE of Contamana, Peru 6.607°S 74.291°W 163.1
4.7 135km W of Lata, Solomon Islands 10.690°S 164.597°E 10.2
6.1 123km WSW of Lata, Solomon Islands 11.025°S 164.750°E 10.0
4.9 150km SW of Padangsidempuan, Indonesia 0.245°N 98.498°E 35.2
4.8 Mid-Indian Ridge 33.653°S 77.585°E 10.0
5.1 76km ENE of Hihifo, Tonga 15.586°S 173.142°W 10.0
5.3 46km SW of Lata, Solomon Islands 10.972°S 165.492°E 10.0
3.1 15km E of Cookshire-Eaton, Canada 45.410°N 71.440°W 5.0
4.5 140km W of Havelu, Tonga 21.200°S 176.565°W 229.7
3.7 140km S of Boca de Yuma, Dominican Republic 17.110°N 68.490°W 9.0
5.0 135km SW of Lata, Solomon Islands 11.669°S 165.050°E 35.0
4.9 104km SW of Lata, Solomon Islands 11.430°S 165.204°E 35.0
4.9 42km W of Lata, Solomon Islands 10.736°S 165.442°E 27.2
4.8 62km W of Lata, Solomon Islands 10.767°S 165.265°E 24.6
4.9 149km SW of Lata, Solomon Islands 11.753°S 164.950°E 26.6
5.2 110km W of Lata, Solomon Islands 10.636°S 164.824°E 52.0
5.2 164km SW of Lata, Solomon Islands 11.819°S 164.824°E 34.2
5.1 155km SW of Lata, Solomon Islands 11.667°S 164.783°E 35.1
5.1 37km W of Padangsidempuan, Indonesia 1.425°N 98.935°E 82.8
6.2 141km SW of Lata, Solomon Islands 11.664°S 164.961°E 9.8
4.8 105km W of Lata, Solomon Islands 10.826°S 164.877°E 24.7
5.2 151km SW of Lata, Solomon Islands 11.770°S 164.942°E 10.5
5.0 162km SW of Lata, Solomon Islands 11.767°S 164.787°E 10.5
5.0 87km W of Lata, Solomon Islands 10.775°S 165.033°E 10.2
4.8 59km WSW of Lata, Solomon Islands 10.861°S 165.305°E 9.4
5.0 50km WSW of Lata, Solomon Islands 10.957°S 165.441°E 10.0
5.5 45km SSW of Lata, Solomon Islands 11.091°S 165.666°E 9.9
5.5 28km SW of Pasarbaru, Indonesia 1.483°S 100.322°E 11.3
4.9 159km S of Lata, Solomon Islands 12.154°S 165.995°E 10.0
4.9 53km S of Lata, Solomon Islands

MAP 6.0 2013/02/06 13:54:58 -10.838 166.451 31.5 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 13:50:34 -10.602 166.341 9.9 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 12:58:46 -11.262 165.776 10.0 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 12:44:29 -11.582 165.499 9.8 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 12:04:41 -10.791 165.943 10.1 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/06 11:53:54 -11.255 165.734 9.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 11:24:03 -10.798 164.580 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 11:03:46 -10.730 165.137 9.8 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 10:33:18 -10.636 164.808 9.9 SANTA CRUZ ISLANDS REGION
MAP 4.9 2013/02/06 10:27:27 -10.841 164.721 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.5 2013/02/06 10:20:34 -10.870 165.272 10.0 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 10:12:30 -11.115 165.379 10.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 10:00:15 -12.066 165.795 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 09:24:00 -10.718 164.228 9.6 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 08:45:05 -11.670 165.468 10.3 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 08:42:27 -10.998 165.501 10.0 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 08:27:04 -10.782 165.531 9.9 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 07:57:53 -11.287 165.492 9.9 SANTA CRUZ ISLANDS
MAP 4.8 2013/02/06 07:42:46 -11.001 165.476 10.1 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 07:35:58 -10.744 164.862 10.0 SANTA CRUZ ISLANDS REGION
MAP 4.8 2013/02/06 07:29:30 -11.547 165.159 10.0 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 07:23:12 -10.901 165.356 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 07:13:48 -10.637 165.305 10.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 06:53:20 -10.635 164.967 10.0 SANTA CRUZ ISLANDS REGION
MAP 6.3 2013/02/06 06:35:20 -10.784 164.512 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:09:37 -11.071 164.811 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:02:37 -10.780 164.571 10.0 SANTA CRUZ ISLANDS REGION
MAP 4.9 2013/02/06 05:58:42 -10.800 165.231 10.1 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:48:54 -11.066 164.756 10.3 SANTA CRUZ ISLANDS REGION
MAP 4.8 2013/02/06 05:48:17 -10.694 165.600 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 05:35:34 -10.745 165.326 15.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 05:30:19 -10.682 164.272 9.8 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/06 05:24:31 -11.433 165.367 15.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 05:16:27 -10.426 166.498 11.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:13:49 -10.620 166.298 15.1 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 05:04:05 -11.030 165.474 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:01:51 -11.408 165.057 9.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:56:19 -11.302 165.130 16.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 04:34:51 -11.396 164.847 35.2 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 04:20:55 -10.910 165.571 34.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:20:04 -10.883 165.405 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:16:30 -11.092 164.904 10.7 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 03:49:47 -10.893 165.474 18.3 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:45:10 -10.669 165.312 33.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:38:55 -10.890 165.268 12.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:28:55 -11.053 165.446 22.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:25:19 -11.130 165.806 9.9 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:19:06 -10.896 165.216 14.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:11:53 -10.935 165.292 36.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:06:34 -11.513 165.326 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 03:01:03 -11.032 165.106 20.4 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 02:58:22 -10.663 165.128 16.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 02:57:45 -10.755 165.026 38.1 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 02:44:27 -11.295 165.111 38.4 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 02:30:49 -10.822 164.980 32.5 SANTA CRUZ ISLANDS REGION
MAP 5.3 2013/02/06 02:23:12 -10.963 165.402 28.3 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:18:15 -11.468 165.614 34.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:06:21 -10.597 165.363 10.0 SANTA CRUZ ISLANDS
MAP 6.6 2013/02/06 01:54:15 -10.514 165.733 10.2 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 01:48:43 -11.628 165.937 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 01:33:37 -10.922 165.085 10.0 SANTA CRUZ ISLANDS
MAP 6.4 2013/02/06 01:23:20 -11.232 164.921 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 01:22:13 -11.366 165.768 10.1 SANTA CRUZ ISLANDS
MAP 8.0 2013/02/06 01:12:27 -10.738 165.138 28.7 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 00:46:01 -10.871 165.029 9.5 SANTA CRUZ ISLANDS
MAP 6.3 2013/02/06 00:07:23 -10.858 165.206 10.0 SANTA CRUZ ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000f1r5.php

 

 

A powerful magnitude 8.0 earthquake has struck off the Solomon Islands
in the Pacific Ocean, generating a "potentially destructive" tsunami.
The quake struck at a depth of 5.8km (3.6 miles) near the Santa Cruz
islands, part of the Solomon Islands nation, the US Geological Survey said.

A tsunami warning was issued for the South Pacific islands by the Pacific
Tsunami Warning Centre. The centre said the tsunami could be destructive near
the epicentre. The warning was issued for the Solomon Islands, Vanuatu, Nauru,
Papua New Guinea, Tuvalu, New Caledonia, Kosrae, Fiji, Kiribati, and Wallis
and Futuna islands. A tsunami watch was issued for other nations in the South
Pacific, including Australia, New Zealand and Indonesia.

However, the Australian Bureau of Meteorology later said Australia was not
at risk from a tsunami. The quake struck at 01:12 GMT and France later issued
a tsunami warning for its New Caledonia territory, saying that the wave could
strike at about 03:00 GMT. Residents near the coast were being advised to
evacuate.

The tsunami warning centre said a wave measuring 0.91m (3ft) had struck Lata
Wharf in the Santa Cruz islands. The Solomon Islands form part of "The RING
OF FIRE," a zone of volcanic arcs and oceanic trenches encircling the Pacific
basin.

The 8.0 earthquake was followed by several aftershocks, the largest measuring
6.4 magnitude. The region has been experiencing a series of smaller quakes in
recent days. In 2007 an 8.1 magnitude earthquake triggered a tsunami that
killed at least 52 people in the Solomons and left thousands homeless.

SOLOMON ISLANDS IN BRIEF: The breathtaking paradise of the nearly 1,000
islands that make up the sovereign state of the SOLOMON ISLANDS is a haven
for divers, snorkelers, and beach loungers alike. The SOLOMON ISLANDS are
located in the Oceania region of the Pacific Ocean, East of Papua New Guinea,
and are home to just over half a million people. The ancient peoples of the
Solomon Islands first arrived an estimated 32,000 years ago, and were known
for headhunting and cannibalism before the arrival of Europeans in the late
1500s. Today, the SOLOMON ISLANDS area has been rising in popularity as a
destination for scuba divers, though the growth of tourism has been slowed
due to lack of infrastructure and transportation difficulties. But for those
who can get there, the Solomon Islands are an unmatched slice of heaven on
Earth.

 

February 6, 2013 earthquake.  Image via USGS
February 6, 2013 earthquake. Image via USGS

Powerful 8.0-magnitude earthquake struck at 01:22 UTC on February 6. Tsunami alerts across the Pacific. At least five dead in a remote part of the Solomon Islands

 

UPDATE: FEBRUARY 7, 2013

 

SOLOMON ISLAND QUAKES 2013

I'M SURE GLAD I DON'T LIVE HERE:

 

4.8 31km SW of Lata, Solomon Islands 10.893°S 165.602°E 10.0
5.1 22km SSW of Lata, Solomon Islands 10.901°S 165.738°E 25.5
5.1 22km SE of Ambunti, Papua New Guinea 4.377°S 142.992°E 97.8
4.9 85km WSW of Lata, Solomon Islands 10.890°S 165.068°E 10.0
5.0 22km SSW of Lata, Solomon Islands 10.909°S 165.773°E 10.0
4.7 95km SSE of Molibagu, Indonesia 0.389°S 124.356°E 48.0
5.2 20km SW of Lata, Solomon Islands 10.856°S 165.706°E 10.0
3.5 8km W of Enoch, Utah 37.788°N 113.124°W 2.1
5.5 21km SW of Lata, Solomon Islands 10.872°S 165.717°E 10.2
4.9 40km SSW of Lata, Solomon Islands 11.023°S 165.629°E 10.0
3.1 7km WNW of Enoch, Utah 37.804°N 113.106°W 2.4
5.0 33km SSW of Lata, Solomon Islands 10.983°S 165.677°E 9.9
6.6 36km SSW of Lata, Solomon Islands 11.001°S 165.658°E 10.0
4.8 42km SW of Lata, Solomon Islands 10.939°S 165.521°E 10.0
2.9 41km NNW of San Antonio, Puerto Rico 18.840°N 67.250°W 11.0
5.1 58km S of Lata, Solomon Islands 11.238°S 165.921°E 14.2
2.6 20km N of Culebra, Puerto Rico 18.488°N 65.287°W 102.0
4.3 93km SW of Uyuni, Bolivia 21.087°S 67.425°W 173.2
4.7 85km SW of Kuripan, Indonesia 5.622°S 103.261°E 63.3
5.0 42km SW of Lata, Solomon Islands 11.010°S 165.587°E 35.0
3.0 13km WNW of West Bishop, California 37.406°N 118.600°W 12.0
5.0 116km WSW of Lata, Solomon Islands 11.028°S 164.816°E 10.1
4.8 21km SW of Lata, Solomon Islands 10.826°S 165.675°E 10.0
4.8 44km W of Lata, Solomon Islands 10.768°S 165.434°E 16.2
5.1 73km W of Lata, Solomon Islands 10.823°S 165.173°E 10.2
4.9 Santa Cruz Islands region 8.687°S 168.269°E 15.2
3.5 121km S of Sitka, Alaska 55.961°N 135.285°W 10.0
4.8 104km W of Lata, Solomon Islands 10.672°S 164.875°E 21.3
3.2 45km NNE of Road Town, British Virgin Islands 18.794°N 64.447°W 53.0
4.7 116km WSW of Lata, Solomon Islands 11.048°S 164.820°E 10.0
2.6 34km NNE of Culebra, Puerto Rico 18.595°N 65.199°W 78.0
3.1 137km N of College, Alaska 66.075°N 148.229°W 0.1
4.5 113km NE of Contamana, Peru 6.607°S 74.291°W 163.1
4.7 135km W of Lata, Solomon Islands 10.690°S 164.597°E 10.2
6.1 123km WSW of Lata, Solomon Islands 11.025°S 164.750°E 10.0
4.9 150km SW of Padangsidempuan, Indonesia 0.245°N 98.498°E 35.2
4.8 Mid-Indian Ridge 33.653°S 77.585°E 10.0
5.1 76km ENE of Hihifo, Tonga 15.586°S 173.142°W 10.0
5.3 46km SW of Lata, Solomon Islands 10.972°S 165.492°E 10.0
2.9 49km NE of Road Town, British Virgin Islands 18.729°N 64.280°W 41.0
4.5 140km W of Havelu, Tonga 21.200°S 176.565°W 229.7
3.7 140km S of Boca de Yuma, Dominican Republic 17.110°N 68.490°W 9.0
5.0 135km SW of Lata, Solomon Islands 11.669°S 165.050°E 35.0
2.5 44km SE of Redoubt Volcano, Alaska 60.245°N 152.107°W 79.0
4.9 104km SW of Lata, Solomon Islands 11.430°S 165.204°E 35.0
4.9 42km W of Lata, Solomon Islands 10.736°S 165.442°E 27.2
4.8 62km W of Lata, Solomon Islands 10.767°S 165.265°E 24.6
4.9 149km SW of Lata, Solomon Islands 11.753°S 164.950°E 26.6
5.2 110km W of Lata, Solomon Islands 10.636°S 164.824°E 52.0
2.6 22km N of Healy, Alaska 64.055°N 148.933°W 12.4
5.2 164km SW of Lata, Solomon Islands 11.819°S 164.824°E 34.2
5.1 155km SW of Lata, Solomon Islands 11.667°S 164.783°E 35.1
5.1 37km W of Padangsidempuan, Indonesia 1.425°N 98.935°E 82.8
6.2 141km SW of Lata, Solomon Islands 11.664°S 164.961°E 9.8
2.8 84km NNE of Atka, Alaska 52.865°N 173.600°W 162.9
4.8 105km W of Lata, Solomon Islands 10.826°S 164.877°E 24.7
5.2 151km SW of Lata, Solomon Islands 11.770°S 164.942°E 10.5
5.0 162km SW of Lata, Solomon Islands 11.767°S 164.787°E 10.5
5.0 87km W of Lata, Solomon Islands 10.775°S 165.033°E 10.2
4.8 59km WSW of Lata, Solomon Islands 10.861°S 165.305°E 9.4
5.0 50km WSW of Lata, Solomon Islands 10.957°S 165.441°E 10.0
5.5 45km SSW of Lata, Solomon Islands 11.091°S 165.666°E 9.9
5.5 28km SW of Pasarbaru, Indonesia 1.483°S 100.322°E 11.3
4.9 159km S of Lata, Solomon Islands 12.154°S 165.995°E 10.0
4.9 53km S of Lata, Solomon Islands 11.191°S 165.742°E 10.3
5.1 152km SW of Ile Hunter, New Caledonia 23.225°S 170.855°E 10.2
5.0 Northern Mid-Atlantic Ridge 46.506°N 27.373°W 14.1
2.6 19km W of West Bishop, California 37.386°N 118.677°W 14.2
4.9 125km NE of Rutog, China 34.321°N 80.463°E 35.1
2.7 9km W of Enoch, Utah 37.784°N 113.128°W 7.5
4.1 34km SE of Jarm, Afghanistan 36.617°N 71.064°E 211.6
4.9 97km WSW of Lata, Solomon Islands 11.070°S 165.012°E 10.0
5.0 55km SSW of Lata, Solomon Islands 11.178°S 165.628°E 10.1
5.0 134km SW of Lata, Solomon Islands 11.645°S 165.037°E 10.1
3.0 131km NNE of Road Town, British Virgin Islands 19.548°N 64.250°W 65.0
5.0 103km W of Lata, Solomon Islands 10.693°S 164.886°E 10.0
5.0 111km W of Lata, Solomon Islands 10.678°S 164.812°E 10.0
5.0 67km SSW of Lata, Solomon Islands 11.295°S 165.632°E 10.1
4.3 29km NE of Aghajari, Iran 30.879°N 50.060°E 35.0
2.7 30km NE of Soledad, California 36.592°N 121.052°W 8.0
5.3 50km WSW of Lata, Solomon Islands 10.931°S 165.428°E 10.1
5.0 147km W of Lata, Solomon Islands 10.812°S 164.487°E 10.0
5.1 98km SW of Lata, Solomon Islands 11.252°S 165.116°E 10.0
5.3 49km WSW of Lata, Solomon Islands 10.947°S 165.442°E 10.0
2.5 38km NNW of Charlotte Amalie, U.S. Virgin Islands 18.681°N 65.003°W 56.0
5.0 108km SW of Lata, Solomon Islands 11.345°S 165.069°E 10.0
6.0 72km E of Lata, Solomon Islands 10.798°S 166.492°E 10.1
5.3 63km ENE of Lata, Solomon Islands 10.533°S 166.385°E 10.0
4.9 92km WSW of Lata, Solomon Islands 11.093°S 165.082°E 10.0
4.9 60km S of Lata, Solomon Islands 11.262°S 165.776°E 10.0
5.5 102km SSW of Lata, Solomon Islands 11.583°S 165.499°E 9.8
4.9 115km NNW of Lorengau, Papua New Guinea 1.041°S 146.923°E 34.5
2.6 14km WNW of Greenville, California 40.167°N 121.121°W 0.0
4.9 14km SE of Lata, Solomon Islands 10.792°S 165.943°E 10.1
5.9 60km S of Lata, Solomon Islands 11.255°S 165.734°E 9.9
5.1 137km W of Lata, Solomon Islands 10.798°S 164.580°E 9.9
3.3 125km N of Road Town, British Virgin Islands 19.554°N 64.637°W 39.0
5.6 76km W of Lata, Solomon Islands 10.730°S 165.138°E 9.8
5.7 112km W of Lata, Solomon Islands 10.636°S 164.808°E 9.9
4.9 122km W of Lata, Solomon Islands 10.841°S 164.721°E 10.0
5.5 63km WSW of Lata, Solomon Islands 10.870°S 165.272°E 10.0
5.3 66km SW of Lata, Solomon Islands 11.115°S 165.379°E 10.0
4.9 149km S of Lata, Solomon Islands 12.066°S 165.795°E 10.0
5.2 175km W of Lata, Solomon Islands 10.718°S 164.228°E 9.6
5.0 112km SSW of Lata, Solomon Islands 11.670°S 165.468°E 10.3
4.7 47km SW of Lata, Solomon Islands 10.998°S 165.501°E 10.0
4.7 33km WSW of Lata, Solomon Islands 10.782°S 165.531°E 9.9
5.0 163km E of Hihifo, Tonga 15.988°S 172.223°W 34.0
4.4 132km S of False Pass, Alaska 53.670°N 163.204°W 22.2
4.9 73km SSW of Lata, Solomon Islands 11.287°S 165.492°E 9.9
4.8 50km SW of Lata, Solomon Islands 11.001°S 165.476°E 10.1
4.7 106km W of Lata, Solomon Islands 10.744°S 164.862°E 10.0
4.8 117km SW of Lata, Solomon Islands 11.547°S 165.159°E 10.0
5.0 56km WSW of Lata, Solomon Islands 10.901°S 165.356°E 10.1
5.3 58km W of Lata, Solomon Islands 10.637°S 165.305°E 10.1
5.6 95km W of Lata, Solomon Islands 10.635°S 164.967°E 10.0
6.3 144km W of Lata, Solomon Islands 10.784°S 164.512°E 10.1
5.2 118km WSW of Lata, Solomon Islands 11.071°S 164.811°E 10.0
5.2 138km W of Lata, Solomon Islands 10.780°S 164.571°E 10.0
4.9 66km W of Lata, Solomon Islands 10.800°S 165.231°E 10.1
