|
CHART IS WW ii DEATHS BY COUNTY - ABOVE
CHART FROM WIKIPEDIA : http://en.wikipedia.org/wiki/World_War_II_casualties#Casualties_by_country
VIETNAM WAR DEATHS
North Vietnam
According to the Vietnamese government, 1,100,000 North Vietnamese Army and National Front for the Liberation of Vietnam military personnel died in the conflict. (Technically, some of these dead were South Vietnamese members of the NLF, but it would be impossible to separate their constituency from the total.) Estimates of civilian deaths caused by American bombing in Operation Rolling Thunder range from 52,000 to 182,000. Complete statistics for the 1972 bombings are unavailable. Overall figures for North Vietnamese civilian dead range from 50,000 to "hundreds of thousands."
Incidents involving civilians
The Christmas bombing of Hanoi and Haiphong killed 1,300 to 1,600 civilians.
South Vietnam
The Army of the Republic of Vietnam ARVN lost approximately 184,000 servicemen during the war, with some estimates as high as a quarter of a million. Because it was the country most devastated by the war, South Vietnam suffered the bulk of the estimated 500,000 to 2,000,000 civilian deaths sustained by the entire Vietnamese population during the conflict; out of a possible median of 1,200,000 dead for the whole country,[11] considering the above figures for North Vietnamese losses, in South Vietnam itself about one million civilians likely died.
Year | Regular | RF/PF | Para | Total |
---|---|---|---|---|
1966 | 4,418 | 7,535 | - | 11,953 |
1967 | 6,110 | 6,606 | - | 12,716 |
1968 | 12,930 | 11,393 | 3,592 | 27,915 |
1969 | 8,652 | 10,286 | 2,895 | 21,833 |
1970 | 9,647 | 11,738 | 1,961 | 23,346 |
1971 | 8,864 | 13,118 | 756 | 22,738 |
1972 | 38,697 | 890 | 39,587 |
RF/PF=Regional Force/Popular Force militia, Para=paramilitary forces
Massacres, terrorism, and related incidents
347 to 504 Vietnam civilians were murdered by US soldiers on 16th March, 1968, in the My Lai area of South Vietnam.
2800 to 6000 civilians were executed by the National Liberation Front in the city of Hue during the Tet Offensive.
At least 5,000 civilians were killed by the American military in Operation Speedy Express.
155,000 civilians disappeared on the way to Tuy-Hoa while fleeing a North Vietnamese offensive in 1975.
United States Armed Forces
Casualites as of November 7 2001:
- 58,209 KIA and other dead[14]
- 303,635 WIA (including 153,303 who required hospitalization and 150,332 who didn't)[15]
- 1,948 MIA[16]
Country | Branch of service | Number served | Killed | Wounded | Missing |
---|---|---|---|---|---|
USA[2] | Army | 4,368,000 | 38,218 | 96,802 | 617 {A} |
Marines | 794,000 | 14,840 | 51,392 | 242{B} | |
Navy | 1,842,000 | 2,565 | 4,178 | 401{C} | |
Air Force | 1,740,000 | 2,587 | 1,021 | 649 {D} | |
Coast Guard | 7 | 59 | 0 {E} | ||
Civilians | 38 {F} | ||||
Total | 8,744,000 | 58,217 | 153,452 | 1,947 |
Note: Footnote # 1 gives breakdown of Casualty by Branch
of service as follows: Army-38,209; Marines-14,838; Navy-2,555;
Air Force-2,584; Coast Guard-7. Total:58,193. As of 12/1998
Note: PMSA {Personnel Missing Southeast ASia} website lists 1159
at
[3] broken down as:
- A)Note: reports 441 are to be accounted for
- B)Note: reports 185 are to be accounted for
- C)Note: reports 313 are to be accounted for
- D)Note: reports 185 are to be accounted for
- E)Note: 1 MIA C.G. remains found 2002 and Identifed 2005. C.G. casualty total can be found at [4].
- F)Note: reports 35 to be accounted for.
Note: as of July 4, 2008 the following [17] gives the following report of 2,646 missing and 889 repartriated/identifed for the Vietnam conflict:
- Vietnam: orginal missing-1,978 of whom 630 are repartriated/identifed and 1,348 missing {Note:611 missing are reported as not recoverable}
- Laos: orginal missing-573 of whom 227 are repartriated/identifed and 346 missing
- Cambodia: orginal missing-85 of whom 29 are repartiated/identifed and 29 missing
- China: orginal missing-10 of whom 3 are repartiated/idenfifed and 7 are missing
Country | Year of Death | Number Killed |
---|---|---|
USA | ||
1956-1964 | 401 | |
1965 | 1,863 | |
1966 | 6,143 | |
1967 | 11,153 | |
1968 | 16,592 | |
1969 | 11,616 | |
1970 | 6,081 | |
1971 | 2,357 | |
1972 | 641 | |
1973 | 168 | |
1974-1998 | 1178 |
First and last US Casualties
- {First casualties-1945; 1954; 1956, 1957; 1959}:
- 26 September 1945-OSS Lt. Col. A. Peter Dewey killed in Vietnam.
- 6 May 1954—CIA pilot James 'Earthquake McGoon' McGovern and co-pilot Wallace Buford killed in Laos.
- June 8, 1956 - The first official death in Viet-Nam is U.S. Air Force Technical Sergeant Richard B. Fitzgibbon, Jr. of Stoneham, MA who was killed by another U.S. airman
- 21 October 1957-Captain Harry Cramer killed in Vietnam
- 8 July 1959-Major Dale R. Buis and M/Sgt Charles Ovnand {Chester Melvin Ovnand} killed by sniper; first and second names listed on Vietnam Veterans Memorial.
- 22 December 1961-SP4 James Thomas Davis, 3d Radio Research Unit, killed in an ambush in Vietnam, The Wall: Panel 01E - Row 004
- {Last casualties-1975}:
- 29 April 1975-US Marine Embassy Guards McMahon and Judge killed. {Corporal Charles McMahon & Lance Corporal Darwin L. Judge}
- 12–30 May 1975—41 US servicemen killed and 41 servicemen wounded during the "Mayaguez Incident" in "Democratic Kampuchea".
Prisoners of War
- First POW seized
- December 26, 1961 - George F. Fryett was the first seized POW, he was released in June 1962.
- Last POW seized
- January 27, 1973 - Phillip A. Kientzler was the last POW to be seized, he was released March 27, 1973.
- Longest held POW
- 8 years, 355 days - Floyd James Thompson was captured on March 26, 1964 and released March 16, 1973. Spent 10 days short of 9 years as a POW, he is the longest held POW of the Vietnam war and longest held POW in the United States history.
- Second Longest held POW
- 8 years, 7 months-Everett Alvarez Jr. was captured on August 5, 1964 and released February 12, 1973.
South Korea
- ~4,900 KIA
North Korea
According to Chinese soldiers stationed in Vietnam manning the anti-aircraft artillery next to that of the North Korean, several dozen North Korean anti-aircraft artillery crews were killed by American bombing.
China
1,446 KIA
Soviet Union
16 killed or dead
Philippines
- 9 KIA
Thailand
- 351 KIA
Australia
- 436 KIA, 64 died of other causes
- 6 MIA (3 Accounted for and repatriated)
New Zealand
- 73 to 164 KIA
External links
- Source of the figures
- National Archives AAD Searchable database
- Casualties—US vs NVA/VC Casualty breakdown by year, province, unit.
References
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1A.GIF
- ^ Battlefield:Vietnam | Timeline
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1A.GIF
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1A.GIF
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1A.GIF
- ^ Battlefield:Vietnam | Timeline
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1B.GIF
- ^ http://www.hawaii.edu/powerkills/SOD.TAB6.1B.GIF
- ^ Statistics Of Vietnamese Genocide And Mass Murder
- ^ Statistical information about casualties of the Vietnam Conflict, US National Archives
- ^ US Military Operations: Casualty Breakdown
- ^ The Vietnam-Era Prisoner-of-War/Missing-in-Action Database, Vietnam-Era Unaccounted for Statistical Report, CURRENT AS OF: November 7, 2001, Library of Congress
- ^ "Vietnam War, 1962-72 - Statistics". Australian War Memorial (2003). Retrieved on 2008-02-04.
THE COMING WAR REVELATION It is imperative to know the meaning of some of the “code words” frequently used: Four (4) signifies the world. Six (6) signifies imperfection. Seven (7) is the totality of perfection or fullness and completeness. Twelve (12) represents the twelve tribes of Israel or the 12 apostles. One-thousand (1000) signifies immensity. The color white symbolizes power and can also represent victory, joy and resurrection. The color red symbolizes a bloody war. The color black symbolizes famine. A rider on a pale green horse is a symbol of Death itself. “Babylon” is the satanic Roman Government, now used to describe the U.S. government. Rev. 16: 10 And the fifth angel poured out his vial upon the seat of the beast; and his kingdom was full of darkness; and they gnawed their tongues for pain, 11 And blasphemed the God of heaven because of their pains and their sores, and repented not of their deeds. 12 And the sixth angel poured out his vial upon the great river Euphrates; and the water thereof was dried up, that the way of the kings of the east might be prepared. 13 And I saw three unclean spirits like frogs come out of the mouth of the dragon, and out of the mouth of the beast, and out of the mouth of the false prophet. 14 For they are the spirits of devils, working miracles, which go forth unto the kings of the earth and of the whole world, to gather them to the battle of that great day of God Almighty. 15 Behold, I come as a thief. Blessed is he that watcheth, and keepeth his garments, lest he walk naked, and they see his shame. 16 And he gathered them together into a place called in the Hebrew tongue Armageddon. 17 And the seventh angel poured out his vial into the air; and there came a great voice out of the temple of heaven, from the throne, saying, It is done. 18 And there were voices, and thunders, and lightnings; and there was a great earthquake, such as was not since men were upon the earth, so mighty an earthquake, and so great. 19 And the great city was divided into three parts, and the cities of the nations fell: and great Babylon came in remembrance before God, to give unto her the cup of the wine of the fierceness of his wrath. 20 And every island fled away, and the mountains were not found. 21 And there fell upon men a great hail out of heaven, every stone about the weight of a talent: and men blasphemed God because of the plague of the hail; for the plague thereof was exceeding great. In Revelation 19 we find: "And I saw heaven opened, and behold a white horse; and he that sat upon him was called Faithful and True, and in righteousness he doth judge and make war. . . .and on his head were many crowns. . . . And the armies which were in heaven followed him upon white horses, clothed in fine linen, white and clean. And out of his mouth goeth a sharp sword, that with it he should smite the nations: and he shall rule them with a rod of iron: and he treadeth the winepress of the fierceness and wrath of Almighty God. And he hath on his vesture and on his thigh a name written, KING OF KINGS, AND LORD OF LORDS. "And I saw the beast [from the sea], and the kings of the earth, and their armies, gathered together to make war against him that sat on the horse, and against his army. And the beast was taken, and with him the false prophet that wrought miracles before him, with which he deceived them that had received the mark of the beast, and them that worshipped his image. These both were cast alive into a lake of fire burning with brimstone." (Rev. 19:11-16, 19, 20) The horns turn and destroy the woman " And the ten horns which thou sawest upon the beast, these shall hate the whore, and shall make her desolate and naked, and shall eat her flesh, and burn her with fire. For God hath put in their hearts to fulfil his will, and to agree, and give their kingdom unto the beast, until the words of God shall be fulfilled. (Rev. 17:16, 17) "How much she hath glorified herself . . . for she saith in her heart, I sit a queen, and am no widow, and shall see no sorrow. Therefore shall her plagues come in one day, death, and mourning, and famine; and she shall be utterly burned with fire: for strong is the Lord God who judgeth her." (Rev. 18:7, 8). Isaiah 14:1 For the Lord will have mercy on Jacob, and will yet choose Israel, and set them in their own land: and the strangers shall be joined with them, and they shall cleave to the house of Jacob. 2 And the people shall take them, and bring them to their place: and the house of Israel shall possess them in the land of the Lord for servants and handmaids: and they shall take them captives, whose captives they were; and they shall rule over their oppressors. 3 And it shall come to pass in the day that the Lord shall give thee rest from thy sorrow, and from thy fear, and from the hard bondage wherein thou wast made to serve, 4 That thou shalt take up this proverb against the king of Babylon, and say, How hath the oppressor ceased! the golden city ceased! 5 The Lord hath broken the staff of the wicked, and the scepter of the rulers. 6 He who smote the people in wrath with a continual stroke, he that ruled the nations in anger, is persecuted, and none hindereth. 7 The whole Earth is at rest, and is quiet: they break forth into singing. 8 Yea, the fir trees rejoice at thee, and the cedars of Lebanon, saying, Since thou art laid down, no teller is come up against us. 9 Hell from beneath is moved for thee to meet thee at thy coming: it stirreth up the dead for thee, even all the chief ones of the Earth; it hath raised up from their thrones all the kings of the nations. 10 All they shall speak and say unto thee, Art thou also become weak as we? art thou become like unto us? 11 Thy pomp is brought down to the grave, and the noise of thy viols: the worm is spread under thee, and the worms cover thee. 12 How art thou fallen from Heaven, 0 Lucifer, son of the morning! how art thou cut down to the ground, which didst weaken the nations! 13 For thou hast said in thine heart, I will ascend into Heaven, I will exalt my throne above the stars of God: I will sit also upon the mount of the congregation, in the sides of the north: 14 I will ascend above the heights of the clouds; I will be like the Most High. 15 Yet thou shalt be brought down to Hell, to the sides of the pit. Daniel 2: 26 The king answered and said to Daniel, whose name was Belteshazzar, Art thou able to make known unto me the dream which I have seen, and the interpretation thereof? 27 Daniel answered in the presence of the king, and said, The secret which the king hath demanded cannot the wise men. the astrologers, the magicians, the soothsayers, shew unto the king; 28 But there is a God in Heaven that revealeth secrets, and maketh known to the king Nebuchadnezzar what shall be in the latter days. Thy dream, and the visions of thy head upon thy bed, are these-, 29 As for thee, 0 king, thy thoughts came into thy mind upon thy bed, what should come to pass hereafter: and he that revealeth secrets maketh known to thee what shall come to pass. 30 But as for me, this secret is not revealed to me for any wisdom that I have more than any living, but for their sakes that shall make known the interpretation to the king, and that thou mightest know the thoughts of thy heart- 31 Thou, 0 king, sawest, and behold a great image. This great image, whose brightness was excellent, stood before thee; and the form thereof was terrible. 32 This image's head was of fine GOLD, his breast and his arms of SILVER, his belly and his thighs of BRASS, 33 His legs of IRON, his feet part of IRON and part of CLAY. 34 Thou sawest till that a stone was cut out without hands, which smote the image upon his feet that were of IRON and CLAY, and brake them to pieces. 35 Then was the IRON, the CLAY, the BRASS, the SILVER, and the GOLD, broken to pieces together, and became like the chaff of the summer threshingfloors; and the wind carried them away, that no place was found for them: and the stone that smote the image became a great mountain, and filled the whole Earth. 36 This is the dream; and we will tell the interpretation thereof before the king. 37 Thou, 0 king, art a king of kings: for the God of Heaven hath given thee a kingdom, power, and strength, and glory. 38 And wheresoever the children of men dwell, the beasts of the field and the fowls of the Heaven hath he given into thine hand, and hath made thee ruler over them all. Thou art this head of GOLD. 39 And after thee shall arise another kingdom inferior to thee, and another third kingdom of BRASS, which shall bear rule over all the Earth, 40 And the fourth kingdom shall be strong as IRON: forasmuch as IRON breaketh in pieces and subdueth all things: and as IRON that breaketh all these, shall it break in pieces and bruise. 41 And whereas thou sawest the feet and toes, part of potters' CLAY, and part of IRON, the kingdom shall be divided; but there shall be in it of the strength of the IRON, forasmuch as thou sawest the IRON mixed with miry CLAY. 42 And as the toes of the feet were part of IRON, and part of CLAY, so the kingdom shall be partly strong, and partly broken. 43 And whereas thou sawest IRON mixed with miry CLAY, they shall mingle themselves with the seed of men: but they shall not cleave one to another, even as IRON is not mixed with CLAY. 44 And in the days of these kings shall the God of Heaven set up a kingdom, which shall never be destroyed: and the kingdom shall not be left to other people, but it shall break in pieces and consume all these kingdoms, and it shall stand for ever. 45 Forasmuch as thou sawest that the stone was cut out of the mountain without hands, and that it brake in pieces the IRON, the BRASS, the CLAY, the SILVER, and the GOLD; the great God hath made known to the king what shall come to pass hereafter: and the dream is certain, and the interpretation thereof sure. The kingdoms represented are
The times of the Gentiles started with Nebuchadnezzar, King of Babylon, the head of GOLD, and will climax when the Great Rock hits the image in the feet. Speaking of the feet, Daniel 2 states in the days of THESE KINGS -- WHICH KINGS? -- THE ONES REPRESENTED BY THE TEN TOES OF THE IMAGE -- SHALL THE GOD OF HEAVEN SET UP A KINGDOM, WHICH SHALL NEVER BE DESTROYED. Other references to the same period of time and the same 10 kings are: Revelation 13:1 KJV And I stood upon the sand of the sea, and saw a beast rise up out of the sea, having seven heads and TEN HORNS and upon his horns ten crowns, and upon his heads the name of blasphemy. 2 And the beast which I saw was like unto a leopard, and his feet were as the feet of a bear, and his mouth as the mouth of a lion: and the dragon gave him his power, and his seat, and great authority. TEN HORNS WITH TEN CROWNS Daniel states: Daniel 7:7 KJV After this I saw in the night visions, and behold a fourth beast, dreadful and terrible, and strong exceedingly; and it had great iron teeth: it devoured and brake in pieces, and stamped the residue with the feet of it: and it was diverse from all the beasts that were before it; and it had TEN HORNS. Daniel 7:19 KJV Then I would know the truth of the fourth beast, which was diverse from all the others, exceeding dreadful, whose teeth were of iron, and his nails of brass; which devoured, brake in pieces, and stamped the residue with his feet; 20 And of THE TEN HORNS that were in his head, and of the other which came up, and before whom three fell; even of that horn that had eyes, and a mouth that spake very great things, whose look was more stout than his fellows. 21 I beheld, and the same horn made war with the saints, and prevailed against them; 22 Until the Ancient of Days came, and judgment was given to the saints of the Most High; and the time came that the saints possessed the kingdom. 23 Thus he said, The fourth beast shall be the fourth kingdom upon Earth, which shall be diverse from all kingdoms, and shall devour the whole Earth, and shall tread it down, and break it in pieces. 24 And the TEN HORNS OUT OF THIS KINGDOM ARE TEN KINGS WHICH SHALL ARISE: and another shall rise after them; and he shall be diverse from the first, and he shall subdue three kings. THE ROCK hitting the image in the feet is the Battle of Armageddon in Revelation 19 where Jesus returns and defeats the 10 kingdom, NEW WORLD ORDER, CALLED BABYLON IN REVELATION--MAN'S FINAL ORGANIZED REBELLION UNDER SATAN AGAINST GOD. Revelation 13 and 17 tell about a beast having seven heads and ten horns. If you read Daniel 7, where the same beast is pictured, we are told that the ten horns represent ten kingdoms. The Books of Revelation and Daniel picture this final effort, and Revelation describes Babylon as having three parts: POLITICAL BABYLON - The 10 Kingdom NEW WORLD ORDER OF THE ANTICHRIST. RELIGIOUS BABYLON - The world-wide religious system of THE FALSE PROPHET - THE GREAT WHORE OF REVELATION 17. COMMERCIAL BABYLON - THE NECESSITY OF BOWING TO THE ANTICHRIST IN ORDER TO BUY OR SELL - THIS WILL BE ADMINISTERED BY THE RELIGIOUS SYSTEM - The second beast of Revelation 13 is the False Prophet. After the announcement, "BABYLON IS FALLEN!" in Revelation 14:8: RELIGIOUS BABYLON is destroyed in Chapter 17 COMMERCIAL BABYLON is destroyed in Chapter 18 POLITICAL BABYLON is destroyed in Chapter 19 at Armageddon
|
|||||||||||||||
ARMEGEDDON - REV. 9:16 - THE WARRIORS COMETH
|
DREAMS OF THE GREAT EARTHCHANGES - MAIN INDEX
|
Ten deadliest natural disasters
Rank | Event | Location | Date | Death Toll (Estimate) |
---|---|---|---|---|
1. | 1931 China floods | China | 01931-01-01July, November, 1931 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","1,000,000–4,000,000*[1] |
2. | 1887 Yellow River flood | China | 01887-01-01September, October, 1887 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","900,000–2,000,000[2] |
3. | 1556 Shaanxi earthquake | Shaanxi Province, China | 01556-01-01January 23, 1556 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","830,000[3] |
4. | 1970 Bhola cyclone | East Pakistan, Pakistan | 01970-01-01November 13, 1970 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","500,000[4] |
5. | 1839 India Cyclone | India | 01839-01-01November 25, 1839 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","300,000[citation needed] |
6. | 526 Antioch earthquake | Antioch, Byzantine Empire (now Turkey) | 00526-05 May 526 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","250,000 |
7. | 1976 Tangshan earthquake | Tangshan, Hebei, China | 01976-07-28July 28, 1976 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","242,419[5] |
8. | 1920 Haiyuan earthquake | Haiyuan, Ningxia-Gansu, China | 01920-12-16December 16, 1920 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","234,117[6] |
9. | 2004 Indian Ocean earthquake | Indonesia, India, Sri Lanka, Thailand, Maldives, among other nations | 02004-12-26December 26, 2004 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","230,210 |
10. | 2010 Haiti earthquake | Port-au-Prince, Haiti | 01976-07-28January 12, 2010 | &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","230,000+[7] |
* Estimate by Nova's sources are close to 4 million and yet Encarta's sources report as few as 1 million. Expert estimates report wide variance.
An alternative listing is given by Hough in his 2008 book Global Security.[8]
Blizzards
Rank | Event | Location | Date | Death Toll (Estimate) |
---|---|---|---|---|
1. | Iran Blizzard | Iran | 01972 1972 | &0000000000004000.0000004,000 |
2. | 2008 Afghanistan blizzard | Afghanistan | 02008 2008 | &0000000000000926.000000926 |
3. | Great Blizzard of 1888 | United States | 01888 1888 | &0000000000000400.000000400 |
4. | 1993 North American Storm Complex | United States | 01993 1993 | &0000000000000318.000000318 |
5. | Schoolhouse Blizzard | United States | 01888 1888 | &0000000000000235.000000235 |
6. | Hakko-da Mountains incident | Japan | 01902 1902 | &0000000000000199.000000199 |
7. | Armistice Day Blizzard | United States | 01940 1940 | &0000000000000144.000000144 |
8. | 2008 Chinese winter storms | China | 02008 2008 | &0000000000000133.000000133 |
9. | 1995 Kazakh Blizzard | Kazakhstan | 01995 1995 | &0000000000000112.000000112 |
10. | Blizzard of 1978 | United States | 01978 1978 | &0000000000000054.00000054 |
[edit] Contractable diseases
