AN ACCOUNT OF THE SALE OF THE PROPERTY OF
JOSEPH HENRY -DEST.
SEPTEMBER 10, 1840
Joseph Henry | 2 Augurs | 1 | 31 1/4 |
Joseph Henry | 1fret | 0 | 75 |
Ephraim Henry | 2 augurs | 1 | 00 |
David Rust | 2 augurs | 0 | 18 |
Noah Henry | 1 firming lathe | 4 | 00 |
Charlotte Henry | 1 wash tub 1 half bushel |
0 | 50 |
Charlotte Henry | 1churn | 0 | 25 |
Charlotte Henry | 1Chuck reel | 0 | 40 |
Albert Henry | 1 Big wheel | 1 | 75 |
Richard Sentte | 1 Big wheel | 2 | 75 |
Ephraim Henry | 1 Big wheel | 1 | 00 |
Ephraim Henry | 1 large bell | 1 | 50 |
Charlotte Henry | 1 loom & sluy & gears | 6 | 25 |
Robert Orr son | 1 Sluy | 0 | 62 |
Charlotte Henry | 1 Sluy | 1 | 00 |
Joseph Henry | 1 pair of harness | 0 | 40 |
Richard Sentte | 1 pair of harness | 0 | 32 |
Ephraim Henry | 1 Chare Qreels | 0 | 50 |
Charlotte Henry | 1Hogshead | 0 | 50 |
Gordon Anderson | 1 Hogshead & flackseed | 1 | 50 |
Noah Henry | 3 Hogsheads | 0 | 50 |
Charlotte Henry | 1 lot of flucks | 1 | 50 |
Noah Henry | 2 lots of flucks | 3 | 00 |
Charlotte Henry | 1 spooling rakes frame | 0 | 12 1/2 |
Gordon Anderson | 1horse | 77 | 00 |
Ephraim Henry | 1 log chair | 3 | 62 1/2 |
Joseph Henry | 1 carter plow | 11 | 25 |
Joseph Henry | 1 Muttoc | 0 | 75 |
Ephraim Henry | 1 pair of strechers chain | 1 | 00 |
Albert Henry | 1 horse | 37 | 00 |
Joseph Henry | 1 Mare | 89 | 00 |
Richard Sentte | 1 Bell | 00 | 79 |
George Sitton | 1 cow & calf | 11 | 50 |
Alexander McCall | 1 cow | 8 | 00 |
Albert Henry | 1 cow & calf | 15 | 00 |
John Leadbetter | 1 cow | 8 | 00 |
Albert Henry | 1 cow | 10 | 50 |
Gordon Anderson | 1 cow & calf | 12 | 00 |
Rachel Henry | 1 Heifer | 5 | 00 |
Rachel Henry | 1 cow | 7 | 00 |
William B Henry | 1 Heifer | 7 | 50 |
Ephraim Henry | 3 Steers | 20 | 6 1/4 |
David Reese | 1 Yoke of oxens | 45 | 12 1/2 |
Noah Henry | 10 head of hogs | 10 | 25 |
Ephraim Henry | 3 head of hogs | 7 | 00 |
Ezekiel Howard | 1 Shed & its contents | 0 | 50 |
Charles Slagle | 1 pair of bricks | 0 | 12 1/2 |
Thomas D Clayton | 1 stand of bees | 0 | 50 |
Joseph Williams | 1 stand of bees | 2 | 00 |
Joseph Williams | 1 stand of bees | 2 | 6 1/4 |
Ephraim Henry | 1 stand of bees | 0 | 62 1/2 |
Ephraim Henry | 1 stand of bees | 1 | 12 1/2 |
Charlotte Henry | 1 lot of cartons | 1 | 00 |
Noah Henry | 1 barrel | 1 | 12 1/2 |
Rachel Henry | 1 bureau | 4 | 00 |
Rachel Henry | 1 cupboard | 8 | 00 |
Rachel Henry | 1 bed & furniture | 1 | 00 |
Noah Henry | 1 bed & furniture | 6 | 00 |
Noah Henry | 1 Chest | 6 | 00 |
Charlotte Henry | 1 Chest | 4 | 12 1/2 |
Charlotte Henry | 7 chairs | 3 | 50 |
Charlotte Henry | 1 table | 1 | 00 |
Ephraim Henry | 1 gun & shot bag | 12 | 00 |
William Henry | 1 pair of stillyards per hundred |
1 | 18 |
Noah Henry | 1 stack of oats at 8 cents | 3 | 68 |
Noah Henry | 1 stack of straw | 0 | 68 |
Noah Henry | 1 stack of rye | 10 | 37 1/2 |
Albert Henry | 1 iron tooth harer | 1 | 28 |
J W. Blythe | 1 Frow | 0 | 62 1/2 |
Ezekiel Howard | 1 iron wedge | 0 | 50 |
Ephraim Henry | 1 crosscut saw | 4 | 00 |
Albert Henry | 1 iron wedge | 0 | 50 |
William B Henry | 1 iron wedge | 0 | 40 |
Noah Henry | 1 foot adds | 1 | 13 |
W. H. Orr | 1 Bearsheer plow | 0 | 56 1/4 |
Charlotte Henry | 2 plows | 1 | 00 |
W. H. Orr | 1 shovel plow | 0 | 3 1/4 |
Joseph Henry | 1 Bearsheer plow | 1 | 00 |
Charlotte Henry | 1 Single tree | 0 | 50 |
Joseph Henry | 1 Single tree | 0 | 25 |
Ephraim Henry | 1 Steel trap | 1 | 00 |
Joseph Henry | 1 plow | 1 | 00 |
W. B. Henry | 1 pole axe | 0 | 50 |
Noah Henry | 1 pole axe | 1 | 25 |
Noah Henry | 1 pole axe | 0 | 50 |
Ephraim Henry | 1 pole axe | 0 | 50 |
W. B. Henry | 1 hoe | 0 | 62 1/2 |
Rachel Henry | 2 hoes | 0 | 62 1/2 |
Ephraim Henry | 1 plow | 0 | 65 |
Charlotte Henry | 1 axe | 1 | 12 1/2 |
Richard Howard | 1 cradle stock | 0 | 56 1/2 |
Charlotte Henry | 2 Cliverees | 0 | 25 |
W. B. Henry | 1 hoe | 0 | 75 |
Ephraim Henry | 1 hoe | 0 | 52 |
Robert Orr son | 1 reel | 0 | 25 |
Albert Henry | 1 hand axe | 1 | 50 |
Charlotte Henry | 1 Flex Break | 0 | 50 |
Ephraim Henry | 1 broadaxe | 3 | 5 1/4 |
Ephraim Henry | 1 pair of gars | 1 | 00 |
Charlotte Henry | 1 pair of jars | 1 | 37 1/2 |
Joseph Henry | 1 pair of jars | 0 | 75 |
Ephraim Henry | 1 lot cherry plank | 1 | 00 |
Joseph Henry | 2 lot of cherry plank | 1 | 37 1/2 |
Rachel Henry | 3 lot cherry plank | 0 | 12 1/2 |
Robert Orr son | 4 lot cherry plank | 1 | 51 |
Noah Henry | 5 lot cherry plank | 0 | 50 |
Albert Henry | 6 lot cherry plank | 1 | 00 |
Albert Henry | 7 lot pine plank | 1 | 00 |
Joseph Henry | 1 lot fleirs tools | 0 | 38 |
Noah Henry | 1 hand saw | 1 | 32 |
Noah Henry | 1 riddle | 1 | 00 |
Ephraim Henry | 1 riddle | 1 | 6 1/4 |
Joseph Henry | 1 Tenant saw | 1 | 00 |
Noah Henry | 1 Tenant saw | 0 | 57 |
Noah Henry | 1 shut off | 0 | 27 |
Charlotte Henry | 1 Drawing knife | 1 | 00 |
Robert Orr son | 1 Culling knife | 1 | 00 |
W. H. Orr | 1 pair pinchers | 0 | 12 1/2 |
Noah Henry | 3 planes & squares | 0 | 31 1/4 |
Joseph Henry | 3 plane & squares | 3 | 75 |
Ephraim Henry | 1 Iron square | 0 | 31 1/4 |
Joseph Henry | 1 oil stove | 1 | 25 |
Ephraim Henry | 1 hand adds | 0 | 80 |
Albert Henry | 1 chisel & augur | 0 | 37 1/2 |
Robert Orr son | 2 chisels | 0 | 37 1/4 |
Noah Henry | 1 box & pirratits ? | 4 | 51 |
Albert Henry | 1 plains | 0 | 50 |
Joseph Henry | 2 plains | 0 | 43 |
Albert Henry | 1 lot of chisels | 1 | 76 |
Albert Henry | 1 plains | 0 | 38 |
Joseph Henry | 1 bench & screws | 0 | 79 |
Joseph Henry | 2 planes | 0 | 12 1/2 |
Noah Henry | 1 plane | 1 | 51 |
Albert Henry | 1 chisel | 0 | 50 |
Noah Henry | 1 plow mole | 0 | 90 |
James Orr /or E Henry | 1 slate | 0 | 37 1/2 |
Joseph Henry | 2 planes & X C | 1 | 00 |
Noah Henry | 1 sithe | 0 | 25 |
Albert Henry | 2 sithes | 0 | 25 |
Robert Orr son | 1 deer skin | 0 | 52 |
Robert Orr son | 1 deer skin | 0 | 52 |
Robert Orr son | 1 bare of steel | 0 | 60 |
Ephraim Henry | 1 pocket compass | 1 | 6 1/4 |
Joseph Henry | 1 screw | 0 | 12 1/2 |
Charlotte Henry | 1 lot of flour | 2 | 00 |
Rachel Henry | 1 lot of geese | 3 | 00 |
Ephraim Henry | 1 lot of apirreatiry ? | 1 | 30 1/2 |
Joseph Henry | 1 sithe | 0 | 6 1/4 |
Charlotte Henry | 1hackle | 0 | 37 1/2 |
Albert Henry | 1 clock | 0 | 26 |
Rachel Henry | 1 lot of ? | 1 | 00 |
Noah Henry | 1 cask | 0 | 26 |
W. B. Henry | 2 reep hooks | 0 | 25 |
Robert Orr son | 1 jug | 0 | 26 |
Charlotte Henry | 1 lot of spools | 0 | 25 |
Joseph Henry | Sundrei articles | 0 | 25 |
Charlotte Henry | 1 hog | 1 | 37 1/2 |
Albert Henry | 1 hog | 1 | 75 |
Noah Henry | 1 bull | 5 | 25 |
Robert Orr son | 1 heifer | 4 | 62 |
Albert Henry | 1 bull | 1 | 25 |
Charlotte Henry | 1 bull | 0 | 50 |
Noah Henry | 1 lot of rye | 1 | 35 |
Charlotte Henry | 1 Barrel | 0 | 31 1.4 |
Robert Orr son | 1 grout cutter | 0 | 39 1/4 |
Charlotte Henry | 1 smoothing iron | 0 | 25 |
Noah Henry | 2 hogs | 1 | 25 |
State of North Carolina
Henderson County
October the 11 day of 1840
This day personally appeared: Ephraim Orr, Clerk of the sale of the property of Joseph Henry, Desd, before me George Orr, Jr. and make oath in the form of Law that the foregone account is first and true to the best of this knowledge this day and date written above . George Orr, Jr.
Ephraim Orr