Noah Henry
A. G. Henry
Pat Henry
Henderson County
North Carolina
Noah Henry Estate vs B.F. Aikens Estate
To the Superior Court
The undersigned as Commisioner appointed by the Court to sel per partition,
the lands belonging to the estate of the late
Joseph Henry, respectfully submitts the following final account, as his report
to wit:
Tract No | 1 | Noah Henry | $258.19 | Interest | Paid |
" " | 2 | " " | 126.56 | . | . |
" " | 3 | " " | 135.10 | . | . |
" " | 4 | " " | 228.56 | 748.51 | 748.51 |
" " | 1 | Thos R Henry | 84.40 | . | . |
" " | 2 | " " " | 42.20 | . | . |
" " | 3 | " " " | 31.18 | . | . |
" " | 4 | " " " | 52.74 | 210.52. | 210.52 |
" " | 1 | N. C. Henry | 14.06 | . | . |
" " | 2 | " " " | 7.09 | . | . |
" " | 3 | " " " | 5.19 | . | . |
" " | 4 | " " " | 8.80 | 35.08. | . 35.08 |
" " | 1 | Ephraim Henry | 112.52 | . | . |
" " | 3 | " " | 41.57 | . | . |
" " | 4 | " " | 70.33 | 224.42 | 224.42 |
" " | 1 | Rachel Aikens | 112.52 | . | . |
" " | 2 | " " | 56.25 | .168.77 | 168.77 |
" " | 1 | Patrick Henry | $ 28.14 | . | . |
" " | 2 | " " | 70.30 | . | . |
" " | 3 | " " | 10.37 | . | . |
" " | 4 | " " | 17.58 | .126.39 | .126.39 |
" " | 1 | Sophia Henry | 28.14 | . | . |
" " | 2 | " " | 14.06 | . | . |
" " | 3 | " " | 10.37 | . | . |
" " | 4 | " " | 17.58 | . 70.15 | . 70.15 |
" " | 1 | Wm. Henry | 28.14 | . | . |
" " | 2 | " " | 14.06 | . | . |
" " | 3 | " " | 10.37 | . | |
" " | 4 | " " | 17.58 | . 70.15 | . 70.15 |
" " | 1 | Orr Heirs (3) | 14.06 | . | . |
" " | 2 | " " | 7.03 | . | . |
" " | 3 | " " | 5.08 | . | . |
" " | 4 | " " | 8.80 | . 34.97 | . 34.97 |
" " | 1 | Albert Henry Heirs | 112.52 | . | A.H Henry .Pd to E.J. McNair per S. Pickins |
" " | 2 | " " " | 56.25 | . | . |
" " | 3 | " " " | 41.57 | . | . |
" " | 4 | " " " | 70.33 | . 280.67 | . 280.67 |
" " | 1 | Costs & Allowances | 48.36 | . | . |
" " | 2 | " " | 24.15 | . | . |
" " | 3 | " " | 22.50 | . | . |
" " | 4 | " " | 30.24 | 125.25. | ..125.25 |
Total Interest | 2089.88 | 2089.88 | |||
Aggregate | 2089.88 | 2089.88 | |||
Amount revised from sales |
|||||
Tract No | 1 | Print & Ent 12 Mis | 836.00 | ||
" " | 2 | " " " " | 418.00 | ||
" " | 3 | " " 2 " | 313.50 | ||
" " | 4 | " " 12 " | 522.38 | ||
2089.88 |
..Title Deeds all made and delivered except the deed to Patric Henry for
Tract No 2, which is placed in escro with me to secure to Noah Henry
the purchase money advanced by him for Patrick.
S. V. Pickens
Commisioner TS.
From & prescribed before me this 10th day of __no date
given____
________________
A. B. & Pickens filed in papers
The exchange of interests in some of the lands between various tenants
since
the decree per sale made it necessary , per some, by authority to receipt
for others