SOLAR WEATHER
and some interesting space stuff
2010
compiled by Dee Finney
MARCH - 2010
PAGE 3
updated - 3-31-10
THIS COMPILATION IS BEING DONE IN HONOR OF KENT STEADMAN
OF www.cyberspaceorbit.com
who left his earthly abode in 2008
2009 SOLAR WEATHER
JANUARY -
FEBRUARY -
MARCH -
APRIL -
MAY -
JUNE -
JULY -
AUGUST -
SEPTEMBER -
OCTOBER -
NOVEMBER
-
DECEMBER
2010 SOLAR WEATHER
JANUARY -
FEBRUARY -
MARCH -
APRIL -
MAY -
JUNE -
JULY -
AUGUST - SEPTEMBER - OCTOBER - NOVEMBER - DECEMBER
On January 17, there were 1092 potentially hazardous
asteroids.
On February 17, there were 1100 potentially hazardous asteroids.
NOTE: These are not 'new' asteroids' merely newly discovered by
people and their new telescopes.
On March 24, there were 1110 potentially hazardous asteroids.
Asteroid |
Date(UT)
|
Miss Distance
|
Mag.
|
Size
|
2010 AL2 |
Jan. 11
|
11.5 LD
|
20
|
23 m
|
24761 Ahau |
Jan. 11
|
70.8 LD
|
16
|
1.4 km
|
2000 YH66 |
Jan. 12
|
69.5 LD
|
17
|
1.1 km
|
2010 AL30 |
Jan. 13
|
0.3 LD
|
14
|
18 m
|
2010 AG3 |
Jan. 19
|
8.9 LD
|
21
|
14 m
|
2010 AN61 |
Jan. 19
|
8.0 LD
|
20
|
17 m
|
2010 AF40 |
Jan. 21
|
2.3 LD
|
16
|
43 m
|
2010 BC |
Jan. 24
|
7.6 LD
|
16
|
160 m
|
2010 BU2 |
Jan. 27
|
6.4 LD
|
17
|
52 m
|
|
TOWARD THE END OF TIME NEW A STAR NAMED HADES NEW Sunspot Cycle
|
3-31-10 -sunspot-1057 and 1059 Current conditions speed: 400.0 km/sec density: 3.1 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: A5 2055 UT Mar31 24-hr: A6 0810 UT Mar31 explanation | more data Updated: Today at: 2340 UT 3-30-10 - sunspot 1057 and 1059 RADIO-ACTIVE SUNSPOT: Sunday in new Mexico, a startling roar issued from the loudspeaker of amateur astronomer Thomas Ashcraft's radio telescope. "It was sunspot 1057," he says. "All day long it had been producing small radio bursts around 21 MHz. Then, at 1813 UT, it let loose a big one. The burst only lasted a minute, but it saturated the radios." Click here to listen.
The sounds heard were a mix of Type III and Type V radio emissions. They're caused by beams of electrons shooting out of the sunspot into the sun's atmosphere overhead. Not all sunspots produce radio emissions, but AR1057 is definitely "radio-active." "I'll be listening for more bursts in the days ahead," says Ashcraft. You can, too, using your own radio telescope. NASA's Radio JOVE program will sell you a kit and teach you how to become an amateur radio astronomer all for less than $200. more images: from Eric Roel of Valle de Bravo, Mexico; from Phillip Jones of Frisco, Texas; from John Minnerath of Crowheart Wyoming; from Francisco A. Rodriguez of Cabreja Mountain Observatory, Canary Islands; Current conditionsspeed: 415.0 km/sec density: 4.6 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: A8 1840 UT Mar30 24-hr: B1 1240 UT Mar30 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-29-10 sunspot 1057 and 1059 Current conditions speed: 360.0 km/sec density: 5.6 protons/cm3 explanation | more data Updated: Today at 2235 UT 6-hr max: A5 1705 UT Mar29 24-hr: B1 0050 UT Mar29 explanation | more data Updated: Today at: 2230 UT 3-28-10 - sunspot 1057 and 1059 RADIO-ACTIVE SUNSPOT: Yesterday in new Mexico, a startling roar issued from the loudspeaker of amateur astronomer Thomas Ashcraft's radio telescope. "It was sunspot 1057," he says. "All day long it had been producing small radio bursts around 21 MHz. Then, at 1813 UT, it let loose a big one. The burst only lasted a minute, but it saturated the radios." Click here to listen.
The sounds you just heard were a mix of Type III and Type V radio emissions. They're caused by beams of electrons shooting out of the sunspot into the sun's atmosphere overhead. Not all sunspots produce radio emissions, but AR1057 is definitely "radio-active." "I'll be listening for more bursts in the days ahead," says Ashcraft. You can, too, using your own radio telescope. NASA's Radio JOVE program will sell you a kit and teach you how to become an amateur radio astronomer all for less than $200. more images: from Eric Roel of Valle de Bravo, Mexico; from Phillip Jones of Frisco, Texas; from John Minnerath of Crowheart Wyoming; from Francisco A. Rodriguez of Cabreja Mountain Observatory, Current conditionsspeed: 406.0 km/sec density: 2.2 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: A8 2010 UT Mar28 24-hr: B3 0335 UT Mar28 explanation | more data Updated: Today at: 2340 UT 3-27-10 sunspot 1057 SUNSPOT CONJUNCTION: On Thursday in Cape Elizabeth, Maine, astrophotographer John Stetson and his son Peter observed a very rare event--a sunspot-space station conjunction:
"We knew when to look thanks to a prediction from CalSky," says Stetson. "The International Space Station transited the solar disk in only 0.62 seconds. We managed to catch the station's silhouette just as it was passing sunspot 1057." Stetson has been photographing solar transits for years; he ranks this one as "the best yet." As far as we know, this is the first time the ISS has been observed in conjunction with a big sunspot. Next up: How about a sunspot-space station eclipse? It is possible to anticipate such an event because CalSky shows sunspots in their transit prediction graphics. Astrophotographers, check the web site for opportunities. more images: from Rogerio Marcon of Campinas-SP-Brasil; from Wouter Verhesen of Sittard. The Netherlands; from Alcaria Rego of Almada, Portugal; from Andy Devey of Barnsley, South Yorkshire, UK; from John C McConnell of Maghaberry Northern Ireland; from Gianfranco Meregalli of Milano Italy; from Monika Landy-Gyebnar of Veszprem, Hungary; Current conditions speed: 414.5 km/sec density: 3.3 protons/cm3 explanation | more data Updated: Today at 2344 UT 6-hr max: C2 1830 UT Mar27 24-hr: C2 1830 UT Mar27 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-26-10 - sunspot 1057 Current conditions speed: 420.3 km/sec density: 1.2 protons/cm3 explanation | more data Updated: Today at 2344 UT 6-hr max: C1 2115 UT Mar26 24-hr: C1 2115 UT Mar26 explanation | more data Updated: Today at: 2340 UT NASA's Wide-field Infrared Survey Explorer (WISE). The creature designed and built WISE, NASA's Wide-field Infrared Survey Explorer, to search for "dark" objects in space like brown dwarf stars, vast dust clouds, and Earth-approaching asteroids. WISE finds them by sensing their heat in the form of infrared light most other telescopes can't pick up. "Our instrument is finding [dozens] of asteroids every day that were never detected before," says Ned Wright, principal investigator for WISE and a physicist at the University of California in Los Angeles. "WISE is very good at this kind of work."Most of the asteroids WISE is finding are in the main asteroid belt between Mars and Jupiter, but a fraction of them are different—they're the kind of Earth-approaching asteroids that send shivers all the way down a Brontosaurus' spine. "WISE has only been in orbit for about three months, but we've already found a handful of asteroids classified as 'potentially hazardous,' including one seen in 1996 but lost until re-observed by WISE. To be named 'potentially hazardous,' an asteroid's orbit has to pass within about 5 million miles of Earth's orbit. One of our discoveries' orbit will cross Earth's orbit less than 700,000 miles away." Above: This blink comparison shows why infrared wavelengths are so good for asteroid hunting. It's a patch of sky in the constellation Taurus photographed at two different times by the infrared Spitzer Space Telescope. The two frames are correctly aligned; the objects are moving because they are asteroids. At thermal infrared wavelengths, most of the bright objects in the plane of the solar system are space rocks. [more] WISE tracks each potentially hazardous near-Earth object (NEO) it finds every three hours for up to 30 hours and then produces a "short track" predicting where it will be for the next few weeks. The WISE team sends all of this information to the NASA-funded Minor Planet Center in Boston. They post it on a publicly available NEO confirmation page, where scientists and amateur astronomers alike can continue to track the asteroid. The asteroid that is thought to have wiped out the dinosaurs was big--about 6 miles or 10 km in diameter. The chances of a similar hit in modern times are almost non-existent, but that doesn't mean we're out of the woods. Smaller asteroids are fairly common, and they could do damage, too, in the rare event of impacting the Earth. As recently as 1908, for instance, an asteroid some tens of meters across exploded over Tunguska, Russia, wiping out eight hundred square miles of remote forest. Right: The red dot in this image is the first near-Earth asteroid discovered by WISE. [full story] "Regional damage from a small asteroid strike can be very serious indeed," says Wright. "We need to keep surveying the skies to find these NEOs and precisely measure their orbits. If we can find the really dangerous asteroids early enough, we might have time to figure out how to deal with them." Many telescopes on Earth are already searching. Notable programs include LINEAR, the Catalina Sky Survey and others2. Working together over the years they have found more than a thousand potentially hazardous asteroids. WISE's contribution to the total will be impressive. Between now and late October, when the mission is slated to end, Wright estimates the observatory will find a hundred thousand asteroids, mostly in the main belt, and hundreds of near Earth objects. 3-25-10 - sunspot 1057 http://videos.apnicommunity.com/Video,Item,2597915753.html VIDEO OF SOMETHING STREAKING TOWARDS THE SUN SUNSPOT 1057: New sunspot 1057 has almost doubled in area since it first appeared yesterday. With a pair of dark cores each larger than planet Earth, the growing active region is an easy target for amateur solar telescopes:
Rogerio Marcon took the picture on March 24th from his backyard observatory in Campinas, Brazil. The swirling magnetic fields evident in the image harbor energy for C-class eruptions. The active region has already hurled one coronal mass ejection (CME, movie) into space and more could be in the offing. Stay tuned. more images: from Monika Landy-Gyebnar of Veszprem, Hungary; from John Minnerath of Crowheart, Wyoming; from Wouter Verhesen of Sittard, The Netherlands; from Pete Lawrence of Selsey, West Sussex, UK; from Peter Paice of Belfast, Northern Ireland; from Pavol Rapavy of Observatory Rimavska Sobota, Slovakia; from John C McConnell of Maghaberry Northern Ireland; Current conditions speed: 413.6 km/sec density: 1.2 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B1 2240 UT Mar25 24-hr: B7 0430 UT Mar25 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-24-10 - sunspt 1057
EMERGING SUNSPOT 1057: New sunspot 1057 is big and beautiful, and it has already unleashed a coronal mass ejection (CME, movie). The cloud is not heading toward Earth but future CMEs could be as the sunspot turns to face our planet this week. Readers with solar telescopes are encouraged to monitor developments. Current conditions speed: 318.1 km/sec density: 2.9 protons/cm3 explanation | more data Updated: Today at 1507 UT 6-hr max: B1 1435 UT Mar24 24-hr: B1 0440 UT Mar24 explanation | more data Updated: Today at: 1500 UT 3-23-10 - sunspot 1057 -1056 is gone STARSCAPE: It's been a quiet day on the sun. But even a quiet day on a raging stellar inferno can take your breath away. Click on the image below to view a hundred billion sq. kilometers of local starscape: Roger Marcon recorded this magnificent view on March 22nd from his backyard observatory in Campinas, Brazil. "I couldn't fit the whole thing in a single exposure," he says. "To cover the expanse, which includes sunspot 1056 on the left and a bushy magnetic filament on the right, I took ten pictures and stitched them together." His high-tech equipment: an off-the-shelf Coronado SolarMax40 filter and a 200mm (~8 inch) refracting telescope. Forecasters of solar activity say tomorrow should be quiet, too. Sounds like a good day to photograph the sun. Current conditionsspeed: 282.2 km/sec density: 1.0 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B5 1920 UT Mar23 24-hr: B5 1920 UT Mar23 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-22-10 sunspot 1056 -
SUNSPOT SPRING: After fading away for a day, sunspot 1056 has returned and it is growing rapidly. The active region does not yet pose a threat for strong flares but this could change if its expansion continues apace. Readers with solar telescopes are encouraged to monitor developments. sunspot images: from James Kevin Ty of Manila, Philippines; from John C McConnell of Maghaberry Northern Ireland; from Peter Paice of Belfast, Northern Ireland Current conditions speed: 341.5 km/sec density: 0.1 protons/cm3 explanation | more data Updated: Today at 2355 UT 6-hr max: B2 1815 UT Mar21 24-hr: B6 0905 UT Mar21 explanation | more data Updated: Today at: 2345 UT |
|||||||||||||||
3-21-10 - sunspot 1056 returned Current conditions speed: 343.7 km/sec density: 0.0 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B2 1815 UT Mar21 24-hr: B6 0905 UT Mar21 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-20-10 - sunspot 1054 - 1056 faded away Current conditions speed: 407.2 km/sec density: 0.4 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B7 2310 UT Mar20 24-hr: B7 2310 UT Mar20 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-19-10 - sunspot 1054 - 1056 Current conditions speed: 389.0 km/sec density: 0.8 protons/cm3 explanation | more data Updated: Today at 2344 UT 6-hr max: A8 1835 UT Mar19 24-hr: B1 0500 UT Mar19 explanation | more data Updated: Today at: 2340 UT LOW-FLYING METEOR: On March 19th at 11:19 Central Time, a meteoroid entered Earth's atmosphere over the southeastern United States and disintegrated in a flash as bright as the crescent Moon. To the human eye, it appeared to be a garden-variety fireball, the kind that appears almost every clear night, but NASA cameras had a different story to tell. Scroll past the fireball snapshot for details. "This was an unusually low-flying meteor," says Bill Cooke of NASA's Meteoroid Environment Office. Cooke and colleagues operate a pair of all-sky cameras, one in Huntsville, Alabama, and another in Chickamauga, Georgia. Both cameras caught the fireball, allowing rapid triangulation of its flight path. "It was first recorded at an altitude of 72.9 km (45.3 miles) and burned up at an altitude of 32.5 km (20.2 miles)." That's low. Most meteoroids disintegrate around 70 to 80 km high. This one held together for a much deeper descent. "It had a lot of structural integrity. Maybe it was a metallic object," speculates Cooke. "Based on the brightness and velocity of the fireball, I estimate a mass of about 10 kilograms and a diameter of ~20 centimeters - a decent size!" Cooke's meteor mini-network is "smart." When both cameras catch a fireball, the system's software springs into action and calculates a flight path and orbit for the meteoroid. Cooke receives an email alerting him to interesting events that might otherwise have gone unnoticed. "In the near future, we plan to expand our network along the eastern seaboard of the United States," notes Cooke. "With smart cameras on duty, who knows what we might find?" |
|||||||||||||||
3-18-10 - sunspot 1054
NORTHERN LIGHTS: Arctic sky watchers are waiting for the CME to hit. A coronal mass ejection that left the sun on March 14th should deliver a glancing blow to Earth's magnetic field sometime today. NOAA forcasters estimate a 30% chance of geomagnetic activity when the cloud arrives. Stay tuned for Northern Lights. PROMINENCE, CONTINUED: For the second day in a row, astronomers are monitoring an enormous prominence rising over the northwestern limb of the sun. "Twenty-four hours after I first saw it, it is still alive and more monstrous (in a beautiful way) than ever," reports Alan Friedman, who sends this picture from his observatory in downtown Buffalo, New York:
The magnificent arch stretches more than 20 Earth-diameters from end to end. Our planet would easily fit through any of the "little" plasma gaps evident in Friedman's photo. The size of the prominence makes it an easy target for backyard solar telescopes, and many observers say it is a mesmerizing sight as it surges and seethes through the eyepiece. Monitoring is encouraged. more images: from G. Harmon and J. Stetson of South Portland, Maine; from John Boyd of Santa Barbara, CA; from Rainer Ehlert of San Luis Potosi, Mexico; from Nick Howes using the Faulkes Telescope North in Hawaii Current conditions speed: 420.6 km/sec density: 0.6 protons/cm3 explanation | more data Updated: Today at 0915 UT 6-hr max: B3 0610 UT Mar18 24-hr: B3 0610 UT Mar18 explanation | more data Updated: Today at: 0915 UT |
|||||||||||||||
3-17-10 sunspot 1054
Sunspot 1054 is slowly decaying, but it
still has a "beta-gamma" magnetic field that harbors energy for
C- and
M-class solar
flares. Credit: SOHO Current conditions speed: 474.4 km/sec density: 1.3 protons/cm3 explanation | more data Updated: Today at 0345 UT 6-hr max: A6 2200 UT Mar16 24-hr: A8 1400 UT Mar16 explanation | more data Updated: Today at: 2355 UT COMET FRAGMENTS: On March 11th, 12th and 13th no fewer than four comets plunged into the sun. Can you find all four in this movie (22 MB) from the Solar and Heliospheric Observatory? Hint: The last comet is a double. These sungrazing comets are believed to be fragments of a giant comet that broke apart more than 2000 years ago.AURORA WATCH: A solar wind stream is heading for Earth, and so is a coronal mass ejection (CME). Together, they add up to a geomagnetic storm alert for March 17th and 18th. The impact of the solar wind plus CME will brighten Arctic skies already alive with Northern Lights:
|
|||||||||||||||
3-16-10 sunspot 1054 Current conditions speed: 408.3 km/sec density: 4.8 protons/cm3 explanation | more data Updated: Today at 2344 UT 6-hr max: A8 1755 UT Mar16 24-hr: A8 1400 UT Mar16 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-15-10 sunspot 1054
Current conditions speed: 361.3 km/sec density: 1.1 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B2 2150 UT Mar15 24-hr: B4 1155 UT Mar15 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-14-10 sunspot 1054
INCOMING: This morning, the Solar and Heliospheric Observatory recorded a halo CME emerging from the vicinity of sunspot 1054: movie. The cloud appears to be heading toward Earth and it could spark geomagnetic storms when it arrives on or about March 17th. High-latitude sky watchers should be alert for auroras. Current conditions speed: 416.2 km/sec density: 1.4 protons/cm3 explanation | more data Updated: Today at 1627 UT 6-hr max: B7 1200 UT Mar14 24-hr: C1 0000 UT Mar14 explanation | more data Updated: Today at: 1625 UT
|
|||||||||||||||
3-13-10 sunspots 1054-1055 Current conditions speed: 456.5 km/sec density: 0.6 protons/cm3 explanation | more data Updated: Today at 0300 UT 6-hr max: C2 1825 UT Mar12 24-hr: C2 1825 UT Mar12 explanation | more data Updated: Today at: 2355 UT |
|||||||||||||||
3-12-10 sunspots 1054 - 1055 sungrazing comet - will most likely be desroyed in the sun itself A newly-discovered comet is plunging toward the sun and probably will not survive. The encounter is too close to the sun for human eyes to see, but the Solar and Heliospheric Observatory (SOHO) is able to monitor the action using an opaque disk to block the sun's glare Current conditions speed: 529.0 km/sec density: 0.9 protons/cm3 explanation | more data Updated: Today at 1545 UT 6-hr max: B2 1530 UT Mar12 24-hr: B2 1530 UT Mar12 explanation | more data Updated: Today at: 1540 UT
|
|||||||||||||||
3-11-10 - sunspots - 1054 - 1055 Current conditions speed: 515.7 km/sec density: 1.3 protons/cm3 explanation | more data Updated: Today at 2341 UT 6-hr max: B3 2040 UT Mar11 24-hr: B3 2040 UT Mar11 explanation | more data Updated: Today at: 2340 UT
|
|||||||||||||||
3-10-10 - no sunspos Current conditions speed: 439.1 km/sec density: 2.7 protons/cm3 explanation | more data Updated: Today at 2344 UT 6-hr max: A6 2320 UT Mar10 24-hr: B1 0745 UT Mar10 explanation | more data Updated: Today at: 2340 UT SOLAR ERUPTION: Magnetic fields around the corpse of old sunspot 1045 erupted this morning, March 10th, at 0745 UT. SOHO's extreme ultraviolet telescope recorded the action, which you can see by clicking on the image below:
The eruption did not produce a lot of X-rays (the corresponding flare registered only B1), but it did hurl a billion-ton coronal mass ejection (CME) into space. The cloud is not aimed directly at Earth, but it could deliver a glancing blow to our planet's magnetic field on or about March 13th. High-latitude sky watchers should be alert for auroras around that date. |
|||||||||||||||
3-9-10 no sunspots Current conditions speed: 364.4 km/sec density: 0.1 protons/cm3 explanation | more data Updated: Today at 2346 UT 6-hr max: A3 1930 UT Mar09 24-hr: A4 0850 UT Mar09 explanation | more data Updated: Today at: 2340 UT DARK FILAMENT: For the 4th day in a row, the Solar and Heliospheric Observatory (SOHO) is tracking a dark magnetic filament curling over the sun's northeastern limb. Click on the image to launch a movie recorded by the observatory's extreme ultraviolet telescope:
The massive, plasma-filled filament has been remarkably stable since SOHO first spotted it on March 5th. However, filaments like this have been known to collapse. If this one does and hits the stellar surface, the impact could produce a powerful Hyder flare.more images: from Robert Arnold of Isle of Skye, Scotland; from Peter Paice of Belfast, Northern Ireland; from Mike Borman of Evansville, Indiana; from David Gradwell of Near Birr Ireland; from Malcolm Park of London UK; from James Kevin Ty of Manila , Philippines; from Stephen Ames of Hodgenville, KY; from Davide Cirioni of Cilavegna, Italy; from Fabio Mariuzza of Biauzzo - Italy; from Bavais Joel of Ath, Belgium;THE MYSTERY OF PHOBOS: Something is wrong with Phobos. The martian moon looks like a solid, but it is not as dense as a rocky solid should be. Some researchers think Phobos might be riddled with vast caverns; others say it is just a "rubble pile" masquerading as a solid body. To solve the mystery, Europe's Mars Express spacecraft is making a series of close Phobos-flybys this month. High-res photos could be available as early as this Wednesday. Stay tuned! |
|||||||||||||||
3-8-10 no sunspots SOLAR FILAMENTS: Today,astronomers around the world are monitoring a pair of dark magnetic filaments on the sun. Rogerio Marcon sends this composite image from his backyard observatory in Campinas, Brasil:
The largest filament, which is curling over the sun's northeastern limb, stretches at least 50,000 km from end to end. SOHO has been monitoring the plasma-filled behemoth for more than three days: movie. How long can this filament hold itself up? If it collapses and hits the stellar surface, the impact could produce a powerful Hyder flare. Readers with solar telescopes are encouraged to monitor developments. more images: from Robert Arnold of Isle of Skye, Scotland; from Peter Paice of Belfast, Northern Ireland; from Mike Borman of Evansville, Indiana; from David Gradwell of Near Birr Ireland; from Malcolm Park of London UK; from James Kevin Ty of Manila , Philippines; from Stephen Ames of Hodgenville, KY; from Davide Cirioni of Cilavegna, Italy; from Fabio Mariuzza of Biauzzo - Italy; from Bavais Joel of Ath, Belgium; from Alan Friedman of downtown Buffalo, NY; from Brian Woosnam of North Wales UK; from Cai-Uso Wohler of Bispingen, Germany; from S. Barube and J. Stetson of S.Portland, Maine; from Greg Piepol of Rockville, Md Current conditionsspeed: 378.0 km/sec density: 0.7 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: A4 1920 UT Mar08 24-hr: A4 1920 UT Mar08 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-7-10 - sunspots 1052 and 1053 QUIET SUN: All the spots on the Earth-facing side of the sun are fading away. The sun is quiet and the chance of an Earth-directed solar flare this weekend is very low. Current conditions speed: 379.5 km/sec density: 4.6 protons/cm3 explanation | more data Updated: Today at 0027 UT 6-hr max: B1 2110 UT Mar06 24-hr: B5 0800 UT Mar06 explanation | more data Updated: Today at: 2355 UT |
|||||||||||||||
3-6-10 sunspots - 1052 -1053 Sunspots are fading
away Current conditions speed: 388.0 km/sec density: 1.4 protons/cm3 explanation | more data Updated: Today at 2346 UT 6-hr max: B1 2110 UT Mar06 24-hr: B5 0800 UT Mar06 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-5-10 - sunspots 1051 - 1052 -1053 SPACE WEATHER Current conditions speed: 463.2 km/sec density: 2.8 protons/cm3 explanation | more data Updated: Today at 1208 UT 6-hr max: B3 1800 UT Mar04 24-hr: C2 1610 UT Mar04 explanation | more data Updated: Today at: 2355 UT PHOBOS FLYBY A SUCCESS: On March 3rd, Mars Express flew past Phobos at a distance of only 67 km--the closest any spacecraft has ever been to the mysterious asteroid-moon of Mars. European Space Agency mission controllers say the spacecraft is in good health and its experiment to measure the gravity field of Phobos appears to have been a complete success. Next up: Mars Express will execute a 107 km flyby of Phobos on Sunday, March 7th, and send back high-res photos |
|||||||||||||||
3-4-10 - sunspots - 1051, 1052, 1053 Current conditions speed: 463.2 km/sec density: 2.8 protons/cm3 explanation | more data Updated: Today at 1208 UT 6-hr max: B4 1755 UT Mar04 24-hr: C2 1610 UT Mar04 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-3-10 sunspots - sunspots 1051, 1052, 1053 Current conditions speed: 371.5 km/sec density: 4.0 protons/cm3 explanation | more data Updated: Today at 2342 UT 6-hr max: B1 2310 UT Mar03 24-hr: B1 2310 UT Mar03 explanation | more data Updated: Today at: 2340 UT |
|||||||||||||||
3-2-10 sunspots - 1045, 51, 52, 53 SOLAR ACTIVITY: Old sunspot 1045 still has some life left in it. On March 1st, beginning at 2245 UT, magnetic fields around the much-decayed active region erupted for more than three hours. STEREO-B had an excellent view of the blast, shown here in a snapshot through the spacecraft's extreme ultraviolet telescope The eruption hurled a billion-ton CME away from the sun (image), but not toward Earth. The blast site is located on the sun's eastern limb where it faces away from our planet. This marks the fourth time in the past two days that a CME has billowed away from the sun without heading in our direction. Earth keeps dodging the bullet. With solar activity on the rise, it's only a matter of time before a CME hits. And then...be alert for auroras. Current conditions speed: 430.5 km/sec density: 4.3 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: A5 1355 UT Mar02 24-hr: B4 0000 UT Mar02 explanation | more data Updated: Today at: 1840 UT |
|||||||||||||||
3-1-10 sunspot 1051 SOLAR ERUPTIONS: The far side of the sun is alive with activity. On Feb. 28th, NASA's twin STEREO spacecraft observed one and perhaps two clouds of material blasting away from a high-latitude, site not visible from Earth. The Solar and Heliospheric Observatory (SOHO) recorded a movie of the clouds billowing over the sun's northern limb. So far, none of this activity appears to be Earth-directed. Current conditionsspeed: 398.0 km/sec density: 2.7 protons/cm3 explanation | more data Updated: Today at 2345 UT 6-hr max: B6 2305 UT Mar01 24-hr: B6 2305 UT Mar01 explanation | more data Updated: Today at: 2340 UT SPACE DATABASE ON THIS SITE DREAMS OF THE GREAT EARTHCHANGES - MAIN INDEX |